|
2009 |
|
| DATE | TOURNAMENT / EVENT |
| JUNE | |
| 20 - 21 | Port Franks Sectional |
| 13 - 14 | Summerfest Sectional Waterloo |
| 6 - 13 | Canadian Bridge Championships Penticton |
| 5 - 6 | Worldwide Bridge Contest |
| MAY | |
| 30 - 31 | Toronto 299er Sectional |
| 16 - 18 | Peterborough Sectional |
| 4 - 10 | District 2 STAC |
| 2 - 3 | Bluewater Sectional Sarnia |
| 2 - 3 | Cobourg Sectional |
| APRIL | |
| 25 - 26 | Brampton Sectional |
| 7 - 12 | Toronto Easter Regional |
| MARCH | |
| 12 - 22 | HOUSTON NABC |
| 6 - 8 | Hamilton Sectional |
| FEBRUARY | |
| 27 - M1 | Sudbury Sectional |
| 22 | Barrie Friendship Day |
| 16 - 22 | CBF Sectional |
| 14 - 15 | Oshawa Teams Sectional |
| 6 - 8 | St. Catharines Sectional |
| JANUARY | |
| 23 - 25 | Western Ontario Sectional London |
| 2 - 4 | City of Toronto Sectional |
|
2008 |
|
| DATE | TOURNAMENT / EVENT |
| NOVEMBER | |
| 20 - 30 | Boston NABC |
| 21 - 23 | Stratford Sectional |
| 11 - 16 | Niagara Falls Regional |
| 8 - 9 | Oshawa Sectional |
| O31 - Nov 2 | Williamsville Sectional |
| OCTOBER | |
| 27 - Nov 2 | District 2 STAC |
| 25 - 26 | Burlington 299er Sectional |
| 25 - 26 | North American Pairs District Finals |
| 17 - 19 | Collingwood Sectional |
| 7 - 13 | National Capital Regional Ottawa |
| 3 - 18 | World Mind Sports Games Beijing CBF Blogs |
| 3 - 5 | Bay of Quinte Sectional Trenton |
| SEPTEMBER | |
| 20 - 21 | Caledon Sectional |
| 6 - 7 | JUMBO Sectional St. Thomas |
| AUGUST | |
| 30 - 31 | Labour Day Sectional Toronto |
| 22 - 24 | Owen Sound Sectional |
| 16 - 17 | St. Catharines 199er Sectional |
| 11 - 17 | Can-Am Regional Montreal |
| 8 - 10 | Tillsonburg Sectional |
| 5 - 10 | Syracuse / Liverpool Regional |
| 5 - 10 | Cambrian Shield Regional Sault Ste. Marie |
| JULY | |
| 25 - 27 | Sun Parlour Sectional Windsor |
| 17 - 27 | Las Vegas NABC |
| 5 - 6 | Markham Sectional |
| JUNE | |
| 24 - 29 | Grand Island Regional |
| 21 - 22 | Port Franks Sectional |
| 7 - 8 | Kitchener-Waterloo Sectional |