NAP C District 2 Final 2nd Session October 28, 2007
Scores after 13 rounds Factored to  192.0 Average      Section WWW
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   58.29  223.83   3    176.11  399.94        1.56Red  Miryam Waldman - Rena Coulter
  2   47.67  183.07        186.40  369.47                 Jack Hignell - Virginia Tate
  4   50.69  194.65        171.01  365.66                 Margaret Wilson - Barbara Debreuil
  5   54.35  208.70   9    188.75  397.45        0.52Red  Gerald Dawson - Gloria Peckham
  6   56.47  216.83   6    208.66  425.49   7    1.78G/R  Jan Kajetaniak - Jan Bragin
  7   45.21  173.59        198.84  372.43                 Paul Demare - Doreen Demare
  8   53.30  204.68  12    186.49  391.17        0.41Red  E Jim Weiss - Brian Robinson
  9   38.55  148.03        193.20  341.23                 Sandra Moore - Jane Court
 10   44.58  171.19        168.41  339.60                 Roy Johnson - Virginia Johnson
 11   67.77  260.24   1    206.23  466.47   2    7.50G/R  Elsie Ball - Gord Pippy
 12   38.04  146.07        243.13  389.20        3.11Red  John McNicholl - Jack Wenham
 13   46.51  178.60        154.69  333.29                 Eileen Tranquilla - Marie Hawash
 14   48.02  184.40        209.60  394.00        0.48Red  Ken Goodridge - Sanford Fleming

NAP C District 2 Final 2nd Session October 28, 2007
Scores after 12 rounds Factored to  192.0 Average      Section DDD
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   51.75  198.71  14    150.16  348.87        0.37Red  M David Guttman - Marilyn Aarons-Guttman
  2   48.40  185.85        217.61  403.46        0.83Red  Greg Lee - Donald Cattani
  3   42.84  164.49        138.68  303.17                 Eileen Matheson - Paul Zyla
  4   44.20  169.73        193.67  363.40                 Janice Ghent - John Ghent
  5   65.62  251.98   2    232.62  484.60   1   10.00G/R  Kaiyu Qian - Jiawei Luo
  6   47.42  182.09        192.98  375.07                 Maude Snow - Gloria Chapin
  7   55.18  211.91   7    142.98  354.89        0.63Red  Terry Wilson - Patricia Hughes
  8   46.85  179.90        216.27  396.17        0.71Red  David Eddy - Pam Husband
  9   45.89  176.21        210.49  386.70        0.52Red  F Ruth Tate - Margaret Anderson
 10   44.53  170.99        195.83  366.82                 Grant Weston - Jamie Rocci
 11   56.61  217.38   5    215.95  433.33   3    5.63G/R  Catherine Kinsella - Hui-Zhi Song
 12   44.74  171.81        199.98  371.79                 Veronica Wuschenny - Peggy Rankin
 13   51.55  197.97        201.28  399.25                 Gail Lederer - Judy Wight
 14   54.47  209.16   8    178.33  387.49        0.57Red  John Higgins - Donna Higgins

NAP C District 2 Final 2nd Session October 28, 2007
Scores after 28 boards Factored to  192.0 Average      Section LLL
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   56.82  218.17   4    213.33  431.50   5    3.16G/R  Harry Liebregts - Ewoud Van Goch
  2   45.05  172.99        204.03  377.02        0.39Red  Michelle Murphy - Jocelyn Ruby
  3   48.38  185.78        184.91  370.69                 Marion Sloan - Linda Butt
  4   53.79  206.56  11    226.32  432.88   4    4.22G/R  Rosemary Thompson - Nanci Ruthen
  5   46.33  177.92        139.46  317.38                 J'Anne Winton - Janet Lafleche
  6   51.98  199.62  13    203.73  403.35        0.76Red  Allan Edwards - Susan Edwards
  7   48.54  186.39        160.29  346.68                 Noreen Franklin - Judy Brown
  8   54.12  207.82  10    223.24  431.06   6    2.37G/R  Dennis Caswell - Bill Holme

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   10.83   5.17 WWW7-Demare-Demare vs WWW8-Weiss-Robinson
        130    5.17  10.83 WWW14-Goodridge-Fleming vs WWW11-Ball-Pippy
         50   13.67   2.33 WWW4-Wilson-Debreuil vs WWW9-Moore-Court
        130    5.17  10.83 WWW2-Hignell-Tate vs WWW6-Kajetaniak-Bragin
        130    5.17  10.83 WWW13-Tranquilla-Hawash vs WWW10-Johnson-Johnson
        130    5.17  10.83 DDD14-Higgins-Higgins vs DDD1-Guttman-Aarons-Guttman
         50   13.67   2.33 DDD5-Qian-Luo vs DDD6-Snow-Chapin
        130    5.17  10.83 DDD7-Wilson-Hughes vs DDD9-Tate-Anderson
        130    5.17  10.83 DDD11-Kinsella-Song vs DDD2-Lee-Cattani
        150    0.07  15.93 DDD12-Wuschenny-Rankin vs DDD8-Eddy-Husband
         50   13.67   2.33 DDD10-Weston-Rocci vs DDD3-Matheson-Zyla
  110         15.93   0.07 DDD4-Ghent-Ghent vs DDD13-Lederer-Wight
        130    5.17  10.83 LLL7-Franklin-Brown vs LLL3-Sloan-Butt
        130    5.17  10.83 LLL4-Thompson-Ruthen vs LLL2-Murphy-Ruby
        110   10.83   5.17 LLL6-Edwards-Edwards vs LLL5-Winton-Lafleche
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          9.13   6.87 WWW7-Demare-Demare vs WWW8-Weiss-Robinson
  690          9.13   6.87 WWW14-Goodridge-Fleming vs WWW11-Ball-Pippy
  650          2.90  13.10 WWW4-Wilson-Debreuil vs WWW9-Moore-Court
  620          1.20  14.80 WWW2-Hignell-Tate vs WWW6-Kajetaniak-Bragin
 1440         15.37   0.63 WWW13-Tranquilla-Hawash vs WWW10-Johnson-Johnson
  660          4.60  11.40 DDD14-Higgins-Higgins vs DDD1-Guttman-Aarons-Guttman
 1440         15.37   0.63 DDD5-Qian-Luo vs DDD6-Snow-Chapin
  690          9.13   6.87 DDD7-Wilson-Hughes vs DDD9-Tate-Anderson
  690          9.13   6.87 DDD11-Kinsella-Song vs DDD2-Lee-Cattani
  690          9.13   6.87 DDD12-Wuschenny-Rankin vs DDD8-Eddy-Husband
  200          0.07  15.93 DDD10-Weston-Rocci vs DDD3-Matheson-Zyla
  650          2.90  13.10 DDD4-Ghent-Ghent vs DDD13-Lederer-Wight
  690          9.13   6.87 LLL7-Franklin-Brown vs LLL3-Sloan-Butt
  690          9.13   6.87 LLL4-Thompson-Ruthen vs LLL2-Murphy-Ruby
  720         13.67   2.33 LLL6-Edwards-Edwards vs LLL5-Winton-Lafleche
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.07  15.93 WWW6-Kajetaniak-Bragin vs WWW13-Tranquilla-Hawash
  400          6.87   9.13 WWW8-Weiss-Robinson vs WWW9-Moore-Court
  480         15.37   0.63 WWW14-Goodridge-Fleming vs WWW12-McNicholl-Wenham
  420         11.97   4.03 WWW5-Dawson-Peckham vs WWW10-Johnson-Johnson
  400          6.87   9.13 WWW1-Waldman-Coulter vs WWW11-Ball-Pippy
  420         11.97   4.03 DDD14-Higgins-Higgins vs DDD2-Lee-Cattani
  480         15.37   0.63 DDD6-Snow-Chapin vs DDD7-Wilson-Hughes
  400          6.87   9.13 DDD8-Eddy-Husband vs DDD10-Weston-Rocci
  420         11.97   4.03 DDD12-Wuschenny-Rankin vs DDD3-Matheson-Zyla
        100    1.20  14.80 DDD1-Guttman-Aarons-Guttman vs DDD9-Tate-Anderson
  400          6.87   9.13 DDD11-Kinsella-Song vs DDD4-Ghent-Ghent
  150          2.90  13.10 DDD5-Qian-Luo vs DDD13-Lederer-Wight
  400          6.87   9.13 LLL7-Franklin-Brown vs LLL3-Sloan-Butt
  420         11.97   4.03 LLL4-Thompson-Ruthen vs LLL2-Murphy-Ruby
  150          2.90  13.10 LLL6-Edwards-Edwards vs LLL5-Winton-Lafleche
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   8.00 WWW6-Kajetaniak-Bragin vs WWW13-Tranquilla-Hawash
  400         14.80   1.20 WWW8-Weiss-Robinson vs WWW9-Moore-Court
  400         14.80   1.20 WWW14-Goodridge-Fleming vs WWW12-McNicholl-Wenham
         90    3.47  12.53 WWW5-Dawson-Peckham vs WWW10-Johnson-Johnson
  100          5.17  10.83 WWW1-Waldman-Coulter vs WWW11-Ball-Pippy
        100    2.33  13.67 DDD14-Higgins-Higgins vs DDD2-Lee-Cattani
  300         11.40   4.60 DDD6-Snow-Chapin vs DDD7-Wilson-Hughes
  400         14.80   1.20 DDD8-Eddy-Husband vs DDD10-Weston-Rocci
  170          8.00   8.00 DDD12-Wuschenny-Rankin vs DDD3-Matheson-Zyla
  300         11.40   4.60 DDD1-Guttman-Aarons-Guttman vs DDD9-Tate-Anderson
  170          8.00   8.00 DDD11-Kinsella-Song vs DDD4-Ghent-Ghent
        600    0.07  15.93 DDD5-Qian-Luo vs DDD13-Lederer-Wight
        200    1.20  14.80 LLL7-Franklin-Brown vs LLL3-Sloan-Butt
  100          5.17  10.83 LLL4-Thompson-Ruthen vs LLL2-Murphy-Ruby
  300         11.40   4.60 LLL6-Edwards-Edwards vs LLL5-Winton-Lafleche
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.53   7.47 WWW7-Demare-Demare vs WWW1-Waldman-Coulter
        130    4.28  11.72 WWW14-Goodridge-Fleming vs WWW13-Tranquilla-Hawash
        100    8.53   7.47 WWW6-Kajetaniak-Bragin vs WWW11-Ball-Pippy
         90   10.66   5.34 WWW4-Wilson-Debreuil vs WWW8-Weiss-Robinson
        100    8.53   7.47 WWW2-Hignell-Tate vs WWW12-McNicholl-Wenham
  100         15.44   0.56 DDD14-Higgins-Higgins vs DDD3-Matheson-Zyla
   50         12.78   3.22 DDD7-Wilson-Hughes vs DDD8-Eddy-Husband
        200    1.63  14.38 DDD9-Tate-Anderson vs DDD11-Kinsella-Song
  100         15.44   0.56 DDD1-Guttman-Aarons-Guttman vs DDD4-Ghent-Ghent
        110    5.88  10.13 DDD2-Lee-Cattani vs DDD10-Weston-Rocci
        200    1.63  14.38 DDD12-Wuschenny-Rankin vs DDD5-Qian-Luo
        110    5.88  10.13 DDD6-Snow-Chapin vs DDD13-Lederer-Wight
        530    0.03  15.97 LLL8-Caswell-Holme vs LLL2-Murphy-Ruby
        180    3.22  12.78 LLL1-Liebregts-Van Goch vs LLL4-Thompson-Ruthen
   50         12.78   3.22 LLL5-Winton-Lafleche vs LLL3-Sloan-Butt
   50         12.78   3.22 LLL7-Franklin-Brown vs LLL6-Edwards-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.09  14.91 WWW7-Demare-Demare vs WWW1-Waldman-Coulter
        630   10.13   5.88 WWW14-Goodridge-Fleming vs WWW13-Tranquilla-Hawash
        660    4.81  11.19 WWW6-Kajetaniak-Bragin vs WWW11-Ball-Pippy
        660    4.81  11.19 WWW4-Wilson-Debreuil vs WWW8-Weiss-Robinson
  200         15.44   0.56 WWW2-Hignell-Tate vs WWW12-McNicholl-Wenham
        600   13.31   2.69 DDD14-Higgins-Higgins vs DDD3-Matheson-Zyla
        630   10.13   5.88 DDD7-Wilson-Hughes vs DDD8-Eddy-Husband
        660    4.81  11.19 DDD9-Tate-Anderson vs DDD11-Kinsella-Song
        630   10.13   5.88 DDD1-Guttman-Aarons-Guttman vs DDD4-Ghent-Ghent
  200         15.44   0.56 DDD2-Lee-Cattani vs DDD10-Weston-Rocci
       1370    0.03  15.97 DDD12-Wuschenny-Rankin vs DDD5-Qian-Luo
        660    4.81  11.19 DDD6-Snow-Chapin vs DDD13-Lederer-Wight
        600   13.31   2.69 LLL8-Caswell-Holme vs LLL2-Murphy-Ruby
        630   10.13   5.88 LLL1-Liebregts-Van Goch vs LLL4-Thompson-Ruthen
        660    4.81  11.19 LLL5-Winton-Lafleche vs LLL3-Sloan-Butt
        660    4.81  11.19 LLL7-Franklin-Brown vs LLL6-Edwards-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.81  11.19 WWW8-Weiss-Robinson vs WWW2-Hignell-Tate
        630    4.81  11.19 WWW4-Wilson-Debreuil vs WWW6-Kajetaniak-Bragin
        620    9.59   6.41 WWW10-Johnson-Johnson vs WWW11-Ball-Pippy
  500         15.44   0.56 WWW7-Demare-Demare vs WWW12-McNicholl-Wenham
        620    9.59   6.41 WWW5-Dawson-Peckham vs WWW9-Moore-Court
        620    9.59   6.41 DDD14-Higgins-Higgins vs DDD4-Ghent-Ghent
        650    1.63  14.38 DDD8-Eddy-Husband vs DDD9-Tate-Anderson
        680    0.03  15.97 DDD10-Weston-Rocci vs DDD12-Wuschenny-Rankin
        620    9.59   6.41 DDD2-Lee-Cattani vs DDD5-Qian-Luo
        650    1.63  14.38 DDD3-Matheson-Zyla vs DDD11-Kinsella-Song
        620    9.59   6.41 DDD1-Guttman-Aarons-Guttman vs DDD6-Snow-Chapin
  200         13.84   2.16 DDD7-Wilson-Hughes vs DDD13-Lederer-Wight
        630    4.81  11.19 LLL8-Caswell-Holme vs LLL2-Murphy-Ruby
        630    4.81  11.19 LLL1-Liebregts-Van Goch vs LLL4-Thompson-Ruthen
  100         12.78   3.22 LLL5-Winton-Lafleche vs LLL3-Sloan-Butt
  500         15.44   0.56 LLL7-Franklin-Brown vs LLL6-Edwards-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         12.25   3.75 WWW8-Weiss-Robinson vs WWW2-Hignell-Tate
  170         10.66   5.34 WWW4-Wilson-Debreuil vs WWW6-Kajetaniak-Bragin
        420    0.56  15.44 WWW10-Johnson-Johnson vs WWW11-Ball-Pippy
  150          8.53   7.47 WWW7-Demare-Demare vs WWW12-McNicholl-Wenham
  420         14.38   1.63 WWW5-Dawson-Peckham vs WWW9-Moore-Court
   50          6.41   9.59 DDD14-Higgins-Higgins vs DDD4-Ghent-Ghent
        200    2.69  13.31 DDD8-Eddy-Husband vs DDD9-Tate-Anderson
  420         14.38   1.63 DDD10-Weston-Rocci vs DDD12-Wuschenny-Rankin
        170    4.28  11.72 DDD2-Lee-Cattani vs DDD5-Qian-Luo
        420    0.56  15.44 DDD3-Matheson-Zyla vs DDD11-Kinsella-Song
  400         12.25   3.75 DDD1-Guttman-Aarons-Guttman vs DDD6-Snow-Chapin
  150          8.53   7.47 DDD7-Wilson-Hughes vs DDD13-Lederer-Wight
        200    2.69  13.31 LLL8-Caswell-Holme vs LLL2-Murphy-Ruby
  150          8.53   7.47 LLL1-Liebregts-Van Goch vs LLL4-Thompson-Ruthen
  550         15.97   0.03 LLL5-Winton-Lafleche vs LLL3-Sloan-Butt
         50    5.34  10.66 LLL7-Franklin-Brown vs LLL6-Edwards-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.81  11.19 WWW5-Dawson-Peckham vs WWW7-Demare-Demare
        630    4.81  11.19 WWW11-Ball-Pippy vs WWW12-McNicholl-Wenham
        150   14.38   1.63 WWW14-Goodridge-Fleming vs WWW2-Hignell-Tate
        130   15.97   0.03 WWW6-Kajetaniak-Bragin vs WWW10-Johnson-Johnson
        600   10.66   5.34 WWW4-Wilson-Debreuil vs WWW1-Waldman-Coulter
        660    0.56  15.44 DDD14-Higgins-Higgins vs DDD5-Qian-Luo
        660    0.56  15.44 DDD9-Tate-Anderson vs DDD10-Weston-Rocci
        600   10.66   5.34 DDD11-Kinsella-Song vs DDD1-Guttman-Aarons-Guttman
        600   10.66   5.34 DDD3-Matheson-Zyla vs DDD6-Snow-Chapin
        630    4.81  11.19 DDD4-Ghent-Ghent vs DDD12-Wuschenny-Rankin
        630    4.81  11.19 DDD2-Lee-Cattani vs DDD7-Wilson-Hughes
        600   10.66   5.34 DDD8-Eddy-Husband vs DDD13-Lederer-Wight
        600   10.66   5.34 LLL8-Caswell-Holme vs LLL3-Sloan-Butt
        630    4.81  11.19 LLL2-Murphy-Ruby vs LLL5-Winton-Lafleche
        150   14.38   1.63 LLL6-Edwards-Edwards vs LLL4-Thompson-Ruthen
        630    4.81  11.19 LLL1-Liebregts-Van Goch vs LLL7-Franklin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         13.84   2.16 WWW5-Dawson-Peckham vs WWW7-Demare-Demare
  600         13.84   2.16 WWW11-Ball-Pippy vs WWW12-McNicholl-Wenham
  200         11.19   4.81 WWW14-Goodridge-Fleming vs WWW2-Hignell-Tate
        790    0.03  15.97 WWW6-Kajetaniak-Bragin vs WWW10-Johnson-Johnson
        140    3.22  12.78 WWW4-Wilson-Debreuil vs WWW1-Waldman-Coulter
        620    1.09  14.91 DDD14-Higgins-Higgins vs DDD5-Qian-Luo
        500    2.16  13.84 DDD9-Tate-Anderson vs DDD10-Weston-Rocci
  600         13.84   2.16 DDD11-Kinsella-Song vs DDD1-Guttman-Aarons-Guttman
  130          8.00   8.00 DDD3-Matheson-Zyla vs DDD6-Snow-Chapin
        100    4.81  11.19 DDD4-Ghent-Ghent vs DDD12-Wuschenny-Rankin
  200         11.19   4.81 DDD2-Lee-Cattani vs DDD7-Wilson-Hughes
  660         15.97   0.03 DDD8-Eddy-Husband vs DDD13-Lederer-Wight
  100          6.41   9.59 LLL8-Caswell-Holme vs LLL3-Sloan-Butt
        100    4.81  11.19 LLL2-Murphy-Ruby vs LLL5-Winton-Lafleche
  130          8.00   8.00 LLL6-Edwards-Edwards vs LLL4-Thompson-Ruthen
  150          9.59   6.41 LLL1-Liebregts-Van Goch vs LLL7-Franklin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          6.94   9.06 WWW10-Johnson-Johnson vs WWW4-Wilson-Debreuil
         50    2.16  13.84 WWW6-Kajetaniak-Bragin vs WWW8-Weiss-Robinson
   50          5.34  10.66 WWW12-McNicholl-Wenham vs WWW13-Tranquilla-Hawash
         50    2.16  13.84 WWW9-Moore-Court vs WWW1-Waldman-Coulter
  100         11.72   4.28 WWW5-Dawson-Peckham vs WWW2-Hignell-Tate
   90          9.59   6.41 DDD14-Higgins-Higgins vs DDD6-Snow-Chapin
         50    2.16  13.84 DDD10-Weston-Rocci vs DDD11-Kinsella-Song
   80          6.94   9.06 DDD12-Wuschenny-Rankin vs DDD2-Lee-Cattani
   90          9.59   6.41 DDD4-Ghent-Ghent vs DDD7-Wilson-Hughes
  130         12.78   3.22 DDD5-Qian-Luo vs DDD1-Guttman-Aarons-Guttman
   90          9.59   6.41 DDD3-Matheson-Zyla vs DDD8-Eddy-Husband
  150         14.91   1.09 DDD9-Tate-Anderson vs DDD13-Lederer-Wight
  150         14.91   1.09 LLL8-Caswell-Holme vs LLL3-Sloan-Butt
  150         14.91   1.09 LLL2-Murphy-Ruby vs LLL5-Winton-Lafleche
         50    2.16  13.84 LLL6-Edwards-Edwards vs LLL4-Thompson-Ruthen
         50    2.16  13.84 LLL1-Liebregts-Van Goch vs LLL7-Franklin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.69  13.31 WWW10-Johnson-Johnson vs WWW4-Wilson-Debreuil
  100         13.84   2.16 WWW6-Kajetaniak-Bragin vs WWW8-Weiss-Robinson
         90   12.78   3.22 WWW12-McNicholl-Wenham vs WWW13-Tranquilla-Hawash
        100   11.19   4.81 WWW9-Moore-Court vs WWW1-Waldman-Coulter
  110         15.44   0.56 WWW5-Dawson-Peckham vs WWW2-Hignell-Tate
  110         15.44   0.56 DDD14-Higgins-Higgins vs DDD6-Snow-Chapin
        300    0.56  15.44 DDD10-Weston-Rocci vs DDD11-Kinsella-Song
        120    8.00   8.00 DDD12-Wuschenny-Rankin vs DDD2-Lee-Cattani
        200    2.69  13.31 DDD4-Ghent-Ghent vs DDD7-Wilson-Hughes
        180    4.28  11.72 DDD5-Qian-Luo vs DDD1-Guttman-Aarons-Guttman
        300    0.56  15.44 DDD3-Matheson-Zyla vs DDD8-Eddy-Husband
        120    8.00   8.00 DDD9-Tate-Anderson vs DDD13-Lederer-Wight
        100   11.19   4.81 LLL8-Caswell-Holme vs LLL3-Sloan-Butt
        150    5.34  10.66 LLL2-Murphy-Ruby vs LLL5-Winton-Lafleche
        120    8.00   8.00 LLL6-Edwards-Edwards vs LLL4-Thompson-Ruthen
        120    8.00   8.00 LLL1-Liebregts-Van Goch vs LLL7-Franklin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    9.59   6.41 WWW11-Ball-Pippy vs WWW5-Dawson-Peckham
        650    9.59   6.41 WWW7-Demare-Demare vs WWW9-Moore-Court
        680    2.69  13.31 WWW13-Tranquilla-Hawash vs WWW1-Waldman-Coulter
        680    2.69  13.31 WWW14-Goodridge-Fleming vs WWW4-Wilson-Debreuil
        680    2.69  13.31 WWW10-Johnson-Johnson vs WWW2-Hignell-Tate
        650    9.59   6.41 WWW8-Weiss-Robinson vs WWW12-McNicholl-Wenham
        650    9.59   6.41 DDD14-Higgins-Higgins vs DDD7-Wilson-Hughes
        620   14.91   1.09 DDD11-Kinsella-Song vs DDD12-Wuschenny-Rankin
        680    2.69  13.31 DDD1-Guttman-Aarons-Guttman vs DDD3-Matheson-Zyla
        620   14.91   1.09 DDD5-Qian-Luo vs DDD8-Eddy-Husband
        650    9.59   6.41 DDD6-Snow-Chapin vs DDD2-Lee-Cattani
        680    2.69  13.31 DDD4-Ghent-Ghent vs DDD9-Tate-Anderson
        680    2.69  13.31 DDD13-Lederer-Wight vs DDD10-Weston-Rocci
        650    9.59   6.41 LLL8-Caswell-Holme vs LLL4-Thompson-Ruthen
        620   14.91   1.09 LLL7-Franklin-Brown vs LLL5-Winton-Lafleche
        650    9.59   6.41 LLL2-Murphy-Ruby vs LLL1-Liebregts-Van Goch
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.06   6.94 WWW11-Ball-Pippy vs WWW5-Dawson-Peckham
  430          9.06   6.94 WWW7-Demare-Demare vs WWW9-Moore-Court
  430          9.06   6.94 WWW13-Tranquilla-Hawash vs WWW1-Waldman-Coulter
  170          3.75  12.25 WWW14-Goodridge-Fleming vs WWW4-Wilson-Debreuil
         50    1.63  14.38 WWW10-Johnson-Johnson vs WWW2-Hignell-Tate
  460         13.84   2.16 WWW8-Weiss-Robinson vs WWW12-McNicholl-Wenham
         50    1.63  14.38 DDD14-Higgins-Higgins vs DDD7-Wilson-Hughes
  430          9.06   6.94 DDD11-Kinsella-Song vs DDD12-Wuschenny-Rankin
  460         13.84   2.16 DDD1-Guttman-Aarons-Guttman vs DDD3-Matheson-Zyla
  430          9.06   6.94 DDD5-Qian-Luo vs DDD8-Eddy-Husband
  430          9.06   6.94 DDD6-Snow-Chapin vs DDD2-Lee-Cattani
  420          5.34  10.66 DDD4-Ghent-Ghent vs DDD9-Tate-Anderson
  800         15.97   0.03 DDD13-Lederer-Wight vs DDD10-Weston-Rocci
  460         13.84   2.16 LLL8-Caswell-Holme vs LLL4-Thompson-Ruthen
  170          3.75  12.25 LLL7-Franklin-Brown vs LLL5-Winton-Lafleche
        100    0.03  15.97 LLL2-Murphy-Ruby vs LLL1-Liebregts-Van Goch
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.56  15.44 WWW12-McNicholl-Wenham vs WWW6-Kajetaniak-Bragin
        150   11.19   4.81 WWW8-Weiss-Robinson vs WWW10-Johnson-Johnson
        430    0.56  15.44 WWW1-Waldman-Coulter vs WWW2-Hignell-Tate
        130   13.84   2.16 WWW14-Goodridge-Fleming vs WWW5-Dawson-Peckham
        400    4.81  11.19 WWW9-Moore-Court vs WWW13-Tranquilla-Hawash
        100   14.91   1.09 WWW7-Demare-Demare vs WWW4-Wilson-Debreuil
   50         15.97   0.03 DDD14-Higgins-Higgins vs DDD8-Eddy-Husband
        150   11.19   4.81 DDD12-Wuschenny-Rankin vs DDD1-Guttman-Aarons-Guttman
        400    4.81  11.19 DDD2-Lee-Cattani vs DDD4-Ghent-Ghent
        400    4.81  11.19 DDD6-Snow-Chapin vs DDD9-Tate-Anderson
        400    4.81  11.19 DDD7-Wilson-Hughes vs DDD3-Matheson-Zyla
        400    4.81  11.19 DDD5-Qian-Luo vs DDD10-Weston-Rocci
        150   11.19   4.81 DDD13-Lederer-Wight vs DDD11-Kinsella-Song
        400    4.81  11.19 LLL8-Caswell-Holme vs LLL4-Thompson-Ruthen
        150   11.19   4.81 LLL7-Franklin-Brown vs LLL5-Winton-Lafleche
        180    8.53   7.47 LLL2-Murphy-Ruby vs LLL1-Liebregts-Van Goch
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.53   7.47 WWW12-McNicholl-Wenham vs WWW6-Kajetaniak-Bragin
  140         11.72   4.28 WWW8-Weiss-Robinson vs WWW10-Johnson-Johnson
  120          8.53   7.47 WWW1-Waldman-Coulter vs WWW2-Hignell-Tate
  200         14.38   1.63 WWW14-Goodridge-Fleming vs WWW5-Dawson-Peckham
  120          8.53   7.47 WWW9-Moore-Court vs WWW13-Tranquilla-Hawash
         90    0.03  15.97 WWW7-Demare-Demare vs WWW4-Wilson-Debreuil
         50    1.09  14.91 DDD14-Higgins-Higgins vs DDD8-Eddy-Husband
   90          3.75  12.25 DDD12-Wuschenny-Rankin vs DDD1-Guttman-Aarons-Guttman
   90          3.75  12.25 DDD2-Lee-Cattani vs DDD4-Ghent-Ghent
  200         14.38   1.63 DDD6-Snow-Chapin vs DDD9-Tate-Anderson
  120          8.53   7.47 DDD7-Wilson-Hughes vs DDD3-Matheson-Zyla
  200         14.38   1.63 DDD5-Qian-Luo vs DDD10-Weston-Rocci
  200         14.38   1.63 DDD13-Lederer-Wight vs DDD11-Kinsella-Song
  120          8.53   7.47 LLL8-Caswell-Holme vs LLL4-Thompson-Ruthen
   90          3.75  12.25 LLL7-Franklin-Brown vs LLL5-Winton-Lafleche
   90          3.75  12.25 LLL2-Murphy-Ruby vs LLL1-Liebregts-Van Goch
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         14.00   2.00 WWW13-Tranquilla-Hawash vs WWW7-Demare-Demare
        100    2.00  14.00 WWW9-Moore-Court vs WWW11-Ball-Pippy
        100    2.00  14.00 WWW14-Goodridge-Fleming vs WWW6-Kajetaniak-Bragin
   50          7.00   9.00 WWW12-McNicholl-Wenham vs WWW4-Wilson-Debreuil
   50          7.00   9.00 WWW10-Johnson-Johnson vs WWW1-Waldman-Coulter
        100    2.00  14.00 WWW8-Weiss-Robinson vs WWW5-Dawson-Peckham
  150         15.00   1.00 DDD14-Higgins-Higgins vs DDD9-Tate-Anderson
   50          7.00   9.00 DDD1-Guttman-Aarons-Guttman vs DDD2-Lee-Cattani
         50    4.50  11.50 DDD3-Matheson-Zyla vs DDD5-Qian-Luo
        300    0.00  16.00 DDD7-Wilson-Hughes vs DDD10-Weston-Rocci
   90         10.00   6.00 DDD8-Eddy-Husband vs DDD4-Ghent-Ghent
  120         12.50   3.50 DDD6-Snow-Chapin vs DDD11-Kinsella-Song
   90         10.00   6.00 DDD13-Lederer-Wight vs DDD12-Wuschenny-Rankin
