NAP A District 2 Final 2nd Session October 28, 2007
Scores after  9 rounds Factored to  310.5 Average      Section W
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   54.82  340.44  12    339.11  679.55        1.68Red  Len Charney - William Learmond
  2   53.40  331.62  17    307.53  639.15        0.67Red  Douglas Fisher - Bob Todd
  3   51.26  318.35        294.99  613.34                 David McLellan - William Treble
  4   42.83  265.96          0.00  265.96                 Shirley Galler - Alex Galler
  5   52.75  327.55  20    387.19  714.74   6    5.70Gold David Sired - Ken Sired
  6   42.40  263.30        261.42  524.72                 Karl Gohl - Marielle Brentnall
  7   52.85  328.21  19    250.66  578.87        0.61Red  Jerry Cohen - Robert Robinson
  8   50.86  315.84        348.71  664.55        1.03Red  Robert Neudorf - David Brough
  9   47.56  295.36        278.73  574.09                 Terry Visentin - Michael Shaw
 10   57.01  354.01   7    324.58  678.59        1.98Red  Donald Pearsons - G Sekhar
 11   51.13  317.52        259.35  576.87                 Joanne Korytowski - William Korytowski
 12   43.13  267.85        359.34  627.19        1.31Red  Marlene Pontifex - Glen Fidler

NAP A District 2 Final 2nd Session October 28, 2007
Scores after  9 rounds Factored to  310.5 Average      Section P
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   49.75  308.94        343.12  652.06        0.90Red  Ken Marden - Joanne Marden
  2   49.14  305.17        275.51  580.68                 Leigh Ives - Sri Harsha
  3   35.77  222.16        262.07  484.23                 Sharon Barry - Dwight Goden
  4   52.40  325.43  22    331.86  657.29        1.25Red  Danny Schamehorn - George Knight
  5   51.08  317.23        342.35  659.58        0.85Red  Kim Lacey-Young - Marc Fournier
  6   58.53  363.47   3    296.07  659.54        3.27Gold Avril Fernley - Mike Fernley
  7   57.16  354.94   6    236.47  591.41        1.50Red  Melanie Robinson - Gord Tyler
  8   47.02  291.99        303.84  595.83                 Inge Buchardt - Tom Peng
  9   44.40  275.74        337.77  613.51        0.77Red  Irma Fitzgerald - Doug Brenner
 10   54.73  339.90  13    375.94  715.84   5    7.59Gold Richard Chan - PAUL JANICKI

NAP A District 2 Final 2nd Session October 28, 2007
Scores after  9 rounds Factored to  310.5 Average      Section M
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   53.62  333.00  14    387.73  720.73   4   10.13Gold John Rayner - Robert Lebi
  2   52.45  325.73  21    307.51  633.24        0.57Red  Bill Kertes - Ina Demme
  3   55.12  342.27  10    313.32  655.59        1.00Red  Bing Le - William Liu
  4   52.08  323.40        381.61  705.01   7    4.27Gold Jordan Cohen - Stephen Cooper
  5   49.12  305.05        287.66  592.71                 Ringo Chung - Naveed Ather
  6   51.13  317.53        277.34  594.87                 Andy Stark - Doug Baxter
  7   56.10  348.38   9    353.41  701.79   8    3.20Gold Steve Mackay - Ron Bishop
  8   42.83  265.96        315.50  581.46                 Eva Upper - Andrew Firko
  9   44.42  275.85        270.11  545.96                 James Priebe - Joan Priebe
 10   42.30  262.68        249.15  511.83                 James Cole - Mavis Cole

NAP A District 2 Final 2nd Session October 28, 2007
Scores after  9 rounds Factored to  310.5 Average      Section N
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   49.02  304.40        336.26  640.66        0.73Red  Darren Wolpert - Hazel Wolpert
  2   48.66  302.16        312.59  614.75                 James Cummings - Gur Baykal
  3   46.79  290.54        246.98  537.52                 Donald McGill - Don Piafsky
  4   54.87  340.76  11    326.15  666.91        1.60Red  Doug Andrews - Brian Johnston
  5   53.24  330.64  18    245.90  576.54        0.64Red  Stephen Young - Christopher Cowan
  6   45.78  284.31        353.34  637.65        1.10Red  Barry Senensky - Lesley Thomson
  7   43.12  267.75        251.09  518.84                 Saad Dahdouh - Diana Dahdouh
  8   58.81  365.23   2    306.59  671.82        4.57Gold Zbigniew Stankiewicz - Roman Kurzydlowski
  9   42.95  266.73        317.59  584.32        0.62Red  Richard Watson - S Roberts
 10   56.76  352.49   8    370.17  722.66   3   13.50Gold Lino D'Souza - Terrance Rego

NAP A District 2 Final 2nd Session October 28, 2007
Scores after  9 rounds Factored to  310.5 Average      Section L
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   58.20  361.41   4    302.81  664.22        2.29Gold L SHANNON - M GRIMSHAW
  2   47.83  297.05        312.68  609.73                 MARNY COLES - SANDY PIIRAINEN
  3   57.65  357.98   5    281.36  639.34        1.74Gold BOB HEAD - C PUNTER
  4   46.64  289.65        276.06  565.71                 S MASSICOTTE - K CREANER
  5   65.50  406.77   1    365.12  771.89   1   24.00Gold MASROOR ANSAARI - ONSLOW BARRY
  6   53.59  332.82  15    411.38  744.20   2   18.00Gold B WOODCOCK - G WHITEMAN
  7   45.20  280.68        273.94  554.62                 P SIMPSON - S GALOS
  8   44.44  275.95        305.84  581.79                 B CHARPENTIER - P CHARPENTIER
  9   32.29  200.53        273.07  473.60                 C DALMAS - M SEGUIN
 10   45.31  281.36        347.29  628.65        0.96Red  E GELINAS - J VOPIKA
 11   53.57  332.69  16    273.41  606.10        0.70Red  K ORRANGE - E MACDIARMID
 12   49.77  309.09        303.04  612.13                 DENNIS SHANNON - DAVE GUDELIS

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.89  17.11 W3-McLellan-Treble vs W11-Korytowski-Korytowski
        490    0.09  25.91 W6-Gohl-Brentnall vs W10-Pearsons-Sekhar
         50   18.87   7.13 W8-Neudorf-Brough vs W4-Galler-Galler
   50         22.98   3.02 W5-Sired-Sired vs W2-Fisher-Todd
        130    8.89  17.11 W9-Visentin-Shaw vs W7-Cohen-Robinson
   50         22.98   3.02 P7-Robinson-Tyler vs P3-Barry-Goden
    PASS      20.63   5.37 P4-Schamehorn-Knight vs P1-Marden-Marden
        100   17.11   8.89 P10-Chan-JANICKI vs P8-Buchardt-Peng
        130    8.89  17.11 P6-Fernley-Fernley vs P5-Lacey-Young-Fournier
        150    3.61  22.39 P9-Fitzgerald-Brenner vs P2-Ives-Harsha
        300    2.43  23.57 M4-Cohen-Cooper vs M1-Rayner-Lebi
        110   14.76  11.24 M10-Cole-Cole vs M8-Upper-Firko
        400    1.26  24.74 M6-Stark-Baxter vs M5-Chung-Ather
        130    8.89  17.11 M9-Priebe-Priebe vs M2-Kertes-Demme
    PASS      20.63   5.37 N4-Andrews-Johnston vs N1-Wolpert-Wolpert
        110   14.76  11.24 N10-D'Souza-Rego vs N8-Stankiewicz-Kurzydlowski
        130    8.89  17.11 N6-Senensky-Thomson vs N5-Young-Cowan
  100         24.74   1.26 N9-Watson-Roberts vs N2-Cummings-Baykal
        130    8.89  17.11 L3-HEAD-PUNTER vs L11-ORRANGE-MACDIARMID
        130    8.89  17.11 L6-WOODCOCK-WHITEMAN vs L10-GELINAS-VOPIKA
        130    8.89  17.11 L8-CHARPENTIER-CHARPENTIER vs L4-MASSICOTTE-CREANER
  110         25.91   0.09 L5-ANSAARI-BARRY vs L2-COLES-PIIRAINEN
        100   17.11   8.89 L9-DALMAS-SEGUIN vs L7-SIMPSON-GALOS
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         11.24  14.76 W3-McLellan-Treble vs W11-Korytowski-Korytowski
 1370         21.80   4.20 W6-Gohl-Brentnall vs W10-Pearsons-Sekhar
 1440         24.74   1.26 W8-Neudorf-Brough vs W4-Galler-Galler
  690         11.24  14.76 W5-Sired-Sired vs W2-Fisher-Todd
  690         11.24  14.76 W9-Visentin-Shaw vs W7-Cohen-Robinson
  690         11.24  14.76 P7-Robinson-Tyler vs P3-Barry-Goden
 1370         21.80   4.20 P4-Schamehorn-Knight vs P1-Marden-Marden
  690         11.24  14.76 P10-Chan-JANICKI vs P8-Buchardt-Peng
  690         11.24  14.76 P6-Fernley-Fernley vs P5-Lacey-Young-Fournier
  690         11.24  14.76 P9-Fitzgerald-Brenner vs P2-Ives-Harsha
  680          1.26  24.74 M4-Cohen-Cooper vs M1-Rayner-Lebi
  690         11.24  14.76 M10-Cole-Cole vs M8-Upper-Firko
 1440         24.74   1.26 M6-Stark-Baxter vs M5-Chung-Ather
  690         11.24  14.76 M9-Priebe-Priebe vs M2-Kertes-Demme
  170          0.09  25.91 N4-Andrews-Johnston vs N1-Wolpert-Wolpert
  690         11.24  14.76 N10-D'Souza-Rego vs N8-Stankiewicz-Kurzydlowski
  690         11.24  14.76 N6-Senensky-Thomson vs N5-Young-Cowan
  690         11.24  14.76 N9-Watson-Roberts vs N2-Cummings-Baykal
  690         11.24  14.76 L3-HEAD-PUNTER vs L11-ORRANGE-MACDIARMID
  690         11.24  14.76 L6-WOODCOCK-WHITEMAN vs L10-GELINAS-VOPIKA
  690         11.24  14.76 L8-CHARPENTIER-CHARPENTIER vs L4-MASSICOTTE-CREANER
  690         11.24  14.76 L5-ANSAARI-BARRY vs L2-COLES-PIIRAINEN
 1440         24.74   1.26 L9-DALMAS-SEGUIN vs L7-SIMPSON-GALOS
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          5.96  20.04 W3-McLellan-Treble vs W11-Korytowski-Korytowski
  400          8.89  17.11 W6-Gohl-Brentnall vs W10-Pearsons-Sekhar
  400          8.89  17.11 W8-Neudorf-Brough vs W4-Galler-Galler
  400          8.89  17.11 W5-Sired-Sired vs W2-Fisher-Todd
  420         17.11   8.89 W9-Visentin-Shaw vs W7-Cohen-Robinson
  430         24.15   1.85 P7-Robinson-Tyler vs P3-Barry-Goden
        100    0.09  25.91 P4-Schamehorn-Knight vs P1-Marden-Marden
  430         24.15   1.85 P10-Chan-JANICKI vs P8-Buchardt-Peng
  400          8.89  17.11 P6-Fernley-Fernley vs P5-Lacey-Young-Fournier
  460         25.91   0.09 P9-Fitzgerald-Brenner vs P2-Ives-Harsha
  420         17.11   8.89 M4-Cohen-Cooper vs M1-Rayner-Lebi
  420         17.11   8.89 M10-Cole-Cole vs M8-Upper-Firko
  420         17.11   8.89 M6-Stark-Baxter vs M5-Chung-Ather
  420         17.11   8.89 M9-Priebe-Priebe vs M2-Kertes-Demme
  420         17.11   8.89 N4-Andrews-Johnston vs N1-Wolpert-Wolpert
  420         17.11   8.89 N10-D'Souza-Rego vs N8-Stankiewicz-Kurzydlowski
  170          4.20  21.80 N6-Senensky-Thomson vs N5-Young-Cowan
         50    1.85  24.15 N9-Watson-Roberts vs N2-Cummings-Baykal
  170          4.20  21.80 L3-HEAD-PUNTER vs L11-ORRANGE-MACDIARMID
  420         17.11   8.89 L6-WOODCOCK-WHITEMAN vs L10-GELINAS-VOPIKA
  420         17.11   8.89 L8-CHARPENTIER-CHARPENTIER vs L4-MASSICOTTE-CREANER
  420         17.11   8.89 L5-ANSAARI-BARRY vs L2-COLES-PIIRAINEN
         50    1.85  24.15 L9-DALMAS-SEGUIN vs L7-SIMPSON-GALOS
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   12.41  13.59 W12-Pontifex-Fidler vs W2-Fisher-Todd
  930         24.15   1.85 W7-Cohen-Robinson vs W10-Pearsons-Sekhar
        200    2.43  23.57 W9-Visentin-Shaw vs W5-Sired-Sired
        110   12.41  13.59 W6-Gohl-Brentnall vs W3-McLellan-Treble
 1130         25.91   0.09 W1-Charney-Learmond vs W8-Neudorf-Brough
        110   12.41  13.59 P8-Buchardt-Peng vs P4-Schamehorn-Knight
  930         24.15   1.85 P5-Lacey-Young-Fournier vs P2-Ives-Harsha
  170         19.46   6.54 P10-Chan-JANICKI vs P9-Fitzgerald-Brenner
        100   15.35  10.65 P7-Robinson-Tyler vs P6-Fernley-Fernley
        120    8.89  17.11 P1-Marden-Marden vs P3-Barry-Goden
        120    8.89  17.11 M8-Upper-Firko vs M4-Cohen-Cooper
  200         21.22   4.78 M10-Cole-Cole vs M9-Priebe-Priebe
        110   12.41  13.59 M7-Mackay-Bishop vs M6-Stark-Baxter
        150    4.78  21.22 M1-Rayner-Lebi vs M3-Le-Liu
        300    0.09  25.91 N8-Stankiewicz-Kurzydlowski vs N4-Andrews-Johnston
  170         19.46   6.54 N10-D'Souza-Rego vs N9-Watson-Roberts
         90   16.52   9.48 N7-Dahdouh-Dahdouh vs N6-Senensky-Thomson
  100         17.70   8.30 N1-Wolpert-Wolpert vs N3-McGill-Piafsky
        130    6.54  19.46 L12-SHANNON-GUDELIS vs L2-COLES-PIIRAINEN
  600         22.39   3.61 L7-SIMPSON-GALOS vs L10-GELINAS-VOPIKA
        200    2.43  23.57 L9-DALMAS-SEGUIN vs L5-ANSAARI-BARRY
        200    2.43  23.57 L6-WOODCOCK-WHITEMAN vs L3-HEAD-PUNTER
        130    6.54  19.46 L1-SHANNON-GRIMSHAW vs L8-CHARPENTIER-CHARPENTIER
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.26  24.74 W12-Pontifex-Fidler vs W2-Fisher-Todd
        180    3.61  22.39 W7-Cohen-Robinson vs W10-Pearsons-Sekhar
  100         23.57   2.43 W9-Visentin-Shaw vs W5-Sired-Sired
        130    7.72  18.28 W6-Gohl-Brentnall vs W3-McLellan-Treble
        130    7.72  18.28 W1-Charney-Learmond vs W8-Neudorf-Brough
        100   17.11   8.89 P8-Buchardt-Peng vs P4-Schamehorn-Knight
        100   17.11   8.89 P5-Lacey-Young-Fournier vs P2-Ives-Harsha
  130         24.74   1.26 P10-Chan-JANICKI vs P9-Fitzgerald-Brenner
   50         20.63   5.37 P7-Robinson-Tyler vs P6-Fernley-Fernley
        110   13.00  13.00 P1-Marden-Marden vs P3-Barry-Goden
        130    7.72  18.28 M8-Upper-Firko vs M4-Cohen-Cooper
        200    2.43  23.57 M10-Cole-Cole vs M9-Priebe-Priebe
        130    7.72  18.28 M7-Mackay-Bishop vs M6-Stark-Baxter
        110   13.00  13.00 M1-Rayner-Lebi vs M3-Le-Liu
   50         20.63   5.37 N8-Stankiewicz-Kurzydlowski vs N4-Andrews-Johnston
  500         25.91   0.09 N10-D'Souza-Rego vs N9-Watson-Roberts
        570    0.09  25.91 N7-Dahdouh-Dahdouh vs N6-Senensky-Thomson
   50         20.63   5.37 N1-Wolpert-Wolpert vs N3-McGill-Piafsky
        110   13.00  13.00 L12-SHANNON-GUDELIS vs L2-COLES-PIIRAINEN
        110   13.00  13.00 L7-SIMPSON-GALOS vs L10-GELINAS-VOPIKA
        150    4.78  21.22 L9-DALMAS-SEGUIN vs L5-ANSAARI-BARRY
        110   13.00  13.00 L6-WOODCOCK-WHITEMAN vs L3-HEAD-PUNTER
   50         20.63   5.37 L1-SHANNON-GRIMSHAW vs L8-CHARPENTIER-CHARPENTIER
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660   17.11   8.89 W12-Pontifex-Fidler vs W2-Fisher-Todd
        690    6.54  19.46 W7-Cohen-Robinson vs W10-Pearsons-Sekhar
        660   17.11   8.89 W9-Visentin-Shaw vs W5-Sired-Sired
        690    6.54  19.46 W6-Gohl-Brentnall vs W3-McLellan-Treble
        660   17.11   8.89 W1-Charney-Learmond vs W8-Neudorf-Brough
        690    6.54  19.46 P8-Buchardt-Peng vs P4-Schamehorn-Knight
        690    6.54  19.46 P5-Lacey-Young-Fournier vs P2-Ives-Harsha
        660   17.11   8.89 P10-Chan-JANICKI vs P9-Fitzgerald-Brenner
        690    6.54  19.46 P7-Robinson-Tyler vs P6-Fernley-Fernley
       1440    0.09  25.91 P1-Marden-Marden vs P3-Barry-Goden
        690    6.54  19.46 M8-Upper-Firko vs M4-Cohen-Cooper
        660   17.11   8.89 M10-Cole-Cole vs M9-Priebe-Priebe
        690    6.54  19.46 M7-Mackay-Bishop vs M6-Stark-Baxter
        690    6.54  19.46 M1-Rayner-Lebi vs M3-Le-Liu
        660   17.11   8.89 N8-Stankiewicz-Kurzydlowski vs N4-Andrews-Johnston
        630   24.15   1.85 N10-D'Souza-Rego vs N9-Watson-Roberts
        690    6.54  19.46 N7-Dahdouh-Dahdouh vs N6-Senensky-Thomson
        630   24.15   1.85 N1-Wolpert-Wolpert vs N3-McGill-Piafsky
        660   17.11   8.89 L12-SHANNON-GUDELIS vs L2-COLES-PIIRAINEN
        630   24.15   1.85 L7-SIMPSON-GALOS vs L10-GELINAS-VOPIKA
        690    6.54  19.46 L9-DALMAS-SEGUIN vs L5-ANSAARI-BARRY
        660   17.11   8.89 L6-WOODCOCK-WHITEMAN vs L3-HEAD-PUNTER
        630   24.15   1.85 L1-SHANNON-GRIMSHAW vs L8-CHARPENTIER-CHARPENTIER
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    8.89  17.11 W12-Pontifex-Fidler vs W3-McLellan-Treble
        620    8.89  17.11 W11-Korytowski-Korytowski vs W5-Sired-Sired
  300         22.98   3.02 W1-Charney-Learmond vs W6-Gohl-Brentnall
        620    8.89  17.11 W7-Cohen-Robinson vs W4-Galler-Galler
        650    0.09  25.91 W2-Fisher-Todd vs W9-Visentin-Shaw
        620    8.89  17.11 P9-Fitzgerald-Brenner vs P5-Lacey-Young-Fournier
  400         24.74   1.26 P6-Fernley-Fernley vs P3-Barry-Goden
        630    2.43  23.57 P10-Chan-JANICKI vs P1-Marden-Marden
        630    2.43  23.57 P8-Buchardt-Peng vs P7-Robinson-Tyler
  200         18.87   7.13 P2-Ives-Harsha vs P4-Schamehorn-Knight
        620    8.89  17.11 M9-Priebe-Priebe vs M5-Chung-Ather
  100         14.76  11.24 M6-Stark-Baxter vs M3-Le-Liu
        620    8.89  17.11 M8-Upper-Firko vs M7-Mackay-Bishop
  300         22.98   3.02 M2-Kertes-Demme vs M4-Cohen-Cooper
  200         18.87   7.13 N9-Watson-Roberts vs N5-Young-Cowan
  500         25.91   0.09 N6-Senensky-Thomson vs N3-McGill-Piafsky
  200         18.87   7.13 N8-Stankiewicz-Kurzydlowski vs N7-Dahdouh-Dahdouh
        620    8.89  17.11 N2-Cummings-Baykal vs N4-Andrews-Johnston
        620    8.89  17.11 L12-SHANNON-GUDELIS vs L3-HEAD-PUNTER
  100         14.76  11.24 L11-ORRANGE-MACDIARMID vs L5-ANSAARI-BARRY
  200         18.87   7.13 L1-SHANNON-GRIMSHAW vs L6-WOODCOCK-WHITEMAN
        630    2.43  23.57 L7-SIMPSON-GALOS vs L4-MASSICOTTE-CREANER
  200         18.87   7.13 L2-COLES-PIIRAINEN vs L9-DALMAS-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.61  22.39 W12-Pontifex-Fidler vs W3-McLellan-Treble
  420         21.22   4.78 W11-Korytowski-Korytowski vs W5-Sired-Sired
        170    3.61  22.39 W1-Charney-Learmond vs W6-Gohl-Brentnall
  460         23.57   2.43 W7-Cohen-Robinson vs W4-Galler-Galler
  520         24.74   1.26 W2-Fisher-Todd vs W9-Visentin-Shaw
  400         17.11   8.89 P9-Fitzgerald-Brenner vs P5-Lacey-Young-Fournier
  420         21.22   4.78 P6-Fernley-Fernley vs P3-Barry-Goden
        100    7.72  18.28 P10-Chan-JANICKI vs P1-Marden-Marden
  400         17.11   8.89 P8-Buchardt-Peng vs P7-Robinson-Tyler
        100    7.72  18.28 P2-Ives-Harsha vs P4-Schamehorn-Knight
        590    0.09  25.91 M9-Priebe-Priebe vs M5-Chung-Ather
  170         11.83  14.17 M6-Stark-Baxter vs M3-Le-Liu
        170    3.61  22.39 M8-Upper-Firko vs M7-Mackay-Bishop
  170         11.83  14.17 M2-Kertes-Demme vs M4-Cohen-Cooper
        170    3.61  22.39 N9-Watson-Roberts vs N5-Young-Cowan
  400         17.11   8.89 N6-Senensky-Thomson vs N3-McGill-Piafsky
  300         14.17  11.83 N8-Stankiewicz-Kurzydlowski vs N7-Dahdouh-Dahdouh
        170    3.61  22.39 N2-Cummings-Baykal vs N4-Andrews-Johnston
  150          9.48  16.52 L12-SHANNON-GUDELIS vs L3-HEAD-PUNTER
  170         11.83  14.17 L11-ORRANGE-MACDIARMID vs L5-ANSAARI-BARRY
  650         25.91   0.09 L1-SHANNON-GRIMSHAW vs L6-WOODCOCK-WHITEMAN
  420         21.22   4.78 L7-SIMPSON-GALOS vs L4-MASSICOTTE-CREANER
  400         17.11   8.89 L2-COLES-PIIRAINEN vs L9-DALMAS-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         25.33   0.67 W12-Pontifex-Fidler vs W3-McLellan-Treble
        660    5.37  20.63 W11-Korytowski-Korytowski vs W5-Sired-Sired
        600   18.87   7.13 W1-Charney-Learmond vs W6-Gohl-Brentnall
  200         25.33   0.67 W7-Cohen-Robinson vs W4-Galler-Galler
        630   14.17  11.83 W2-Fisher-Todd vs W9-Visentin-Shaw
        630   14.17  11.83 P9-Fitzgerald-Brenner vs P5-Lacey-Young-Fournier
  100         22.39   3.61 P6-Fernley-Fernley vs P3-Barry-Goden
  100         22.39   3.61 P10-Chan-JANICKI vs P1-Marden-Marden
        660    5.37  20.63 P8-Buchardt-Peng vs P7-Robinson-Tyler
        600   18.87   7.13 P2-Ives-Harsha vs P4-Schamehorn-Knight
        630   14.17  11.83 M9-Priebe-Priebe vs M5-Chung-Ather
        630   14.17  11.83 M6-Stark-Baxter vs M3-Le-Liu
        660    5.37  20.63 M8-Upper-Firko vs M7-Mackay-Bishop
        660    5.37  20.63 M2-Kertes-Demme vs M4-Cohen-Cooper
        630   14.17  11.83 N9-Watson-Roberts vs N5-Young-Cowan
        660    5.37  20.63 N6-Senensky-Thomson vs N3-McGill-Piafsky
        660    5.37  20.63 N8-Stankiewicz-Kurzydlowski vs N7-Dahdouh-Dahdouh
        660    5.37  20.63 N2-Cummings-Baykal vs N4-Andrews-Johnston
        600   18.87   7.13 L12-SHANNON-GUDELIS vs L3-HEAD-PUNTER
        660    5.37  20.63 L11-ORRANGE-MACDIARMID vs L5-ANSAARI-BARRY
        660    5.37  20.63 L1-SHANNON-GRIMSHAW vs L6-WOODCOCK-WHITEMAN
  100         22.39   3.61 L7-SIMPSON-GALOS vs L4-MASSICOTTE-CREANER
        660    5.37  20.63 L2-COLES-PIIRAINEN vs L9-DALMAS-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         14.17  11.83 W12-Pontifex-Fidler vs W4-Galler-Galler
        200    8.89  17.11 W11-Korytowski-Korytowski vs W6-Gohl-Brentnall
        170   11.24  14.76 W10-Pearsons-Sekhar vs W9-Visentin-Shaw
        730    2.43  23.57 W8-Neudorf-Brough vs W5-Sired-Sired
        790    0.67  25.33 W3-McLellan-Treble vs W1-Charney-Learmond
        500    7.13  18.87 P1-Marden-Marden vs P6-Fernley-Fernley
        620    4.78  21.22 P7-Robinson-Tyler vs P4-Schamehorn-Knight
        620    4.78  21.22 P10-Chan-JANICKI vs P2-Ives-Harsha
  200         21.80   4.20 P9-Fitzgerald-Brenner vs P8-Buchardt-Peng
  200         21.80   4.20 P3-Barry-Goden vs P5-Lacey-Young-Fournier
  660         24.15   1.85 M1-Rayner-Lebi vs M6-Stark-Baxter
  110         17.11   8.89 M7-Mackay-Bishop vs M4-Cohen-Cooper
  110         17.11   8.89 M10-Cole-Cole vs M2-Kertes-Demme
 1150         25.91   0.09 M3-Le-Liu vs M5-Chung-Ather
        620    4.78  21.22 N1-Wolpert-Wolpert vs N6-Senensky-Thomson
  110         17.11   8.89 N7-Dahdouh-Dahdouh vs N4-Andrews-Johnston
        200    8.89  17.11 N10-D'Souza-Rego vs N2-Cummings-Baykal
  660         24.15   1.85 N3-McGill-Piafsky vs N5-Young-Cowan
        100   13.00  13.00 L12-SHANNON-GUDELIS vs L4-MASSICOTTE-CREANER
        170   11.24  14.76 L11-ORRANGE-MACDIARMID vs L6-WOODCOCK-WHITEMAN
  130         20.04   5.96 L10-GELINAS-VOPIKA vs L9-DALMAS-SEGUIN
        790    0.67  25.33 L8-CHARPENTIER-CHARPENTIER vs L5-ANSAARI-BARRY
  110         17.11   8.89 L3-HEAD-PUNTER vs L1-SHANNON-GRIMSHAW
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.85  24.15 W12-Pontifex-Fidler vs W4-Galler-Galler
   90          5.37  20.63 W11-Korytowski-Korytowski vs W6-Gohl-Brentnall
  130         24.15   1.85 W10-Pearsons-Sekhar vs W9-Visentin-Shaw
  100          8.89  17.11 W8-Neudorf-Brough vs W5-Sired-Sired
  110         15.35  10.65 W3-McLellan-Treble vs W1-Charney-Learmond
  120         21.22   4.78 P1-Marden-Marden vs P6-Fernley-Fernley
  110         15.35  10.65 P7-Robinson-Tyler vs P4-Schamehorn-Knight
         50    0.09  25.91 P10-Chan-JANICKI vs P2-Ives-Harsha
   90          5.37  20.63 P9-Fitzgerald-Brenner vs P8-Buchardt-Peng
   90          5.37  20.63 P3-Barry-Goden vs P5-Lacey-Young-Fournier
   50          1.85  24.15 M1-Rayner-Lebi vs M6-Stark-Baxter
  110         15.35  10.65 M7-Mackay-Bishop vs M4-Cohen-Cooper
   90          5.37  20.63 M10-Cole-Cole vs M2-Kertes-Demme
  110         15.35  10.65 M3-Le-Liu vs M5-Chung-Ather
  130         24.15   1.85 N1-Wolpert-Wolpert vs N6-Senensky-Thomson
  110         15.35  10.65 N7-Dahdouh-Dahdouh vs N4-Andrews-Johnston
  100          8.89  17.11 N10-D'Souza-Rego vs N2-Cummings-Baykal
  110         15.35  10.65 N3-McGill-Piafsky vs N5-Young-Cowan
  130         24.15   1.85 L12-SHANNON-GUDELIS vs L4-MASSICOTTE-CREANER
  110         15.35  10.65 L11-ORRANGE-MACDIARMID vs L6-WOODCOCK-WHITEMAN
  130         24.15   1.85 L10-GELINAS-VOPIKA vs L9-DALMAS-SEGUIN
  110         15.35  10.65 L8-CHARPENTIER-CHARPENTIER vs L5-ANSAARI-BARRY
  110         15.35  10.65 L3-HEAD-PUNTER vs L1-SHANNON-GRIMSHAW
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120   10.65  15.35 W12-Pontifex-Fidler vs W4-Galler-Galler
  100         20.04   5.96 W11-Korytowski-Korytowski vs W6-Gohl-Brentnall
   50         18.28   7.72 W10-Pearsons-Sekhar vs W9-Visentin-Shaw
  670         25.33   0.67 W8-Neudorf-Brough vs W5-Sired-Sired
        200    5.37  20.63 W3-McLellan-Treble vs W1-Charney-Learmond
        200    5.37  20.63 P1-Marden-Marden vs P6-Fernley-Fernley
        100   14.17  11.83 P7-Robinson-Tyler vs P4-Schamehorn-Knight
  300         23.57   2.43 P10-Chan-JANICKI vs P2-Ives-Harsha
        300    1.26  24.74 P9-Fitzgerald-Brenner vs P8-Buchardt-Peng
        100   14.17  11.83 P3-Barry-Goden vs P5-Lacey-Young-Fournier
