NANLMP District 2 Sunday Aft Session October 28, 2007
Scores after 28 boards Factored to  192.0 Average      Section LLL
Pair    Pct   Score  Rank   MPs     
  1   41.74  160.29                 Noreen Franklin - Judy Brown
  2   36.32  139.46                 J'Anne Winton - Janet Lafleche
  3   48.15  184.91                 Marion Sloan - Linda Butt
  4   53.05  203.73  14    0.40Red  Allan Edwards - Susan Edwards
  5   58.94  226.32   3    1.67Red  Rosemary Thompson - Nanci Ruthen
  6   53.13  204.03  13    0.42Red  Michelle Murphy - Jocelyn Ruby
  7   55.55  213.33   8    0.61Red  Harry Liebregts - Ewoud Van Goch
  8   58.14  223.24   4    1.17Red  Dennis Caswell - Bill Holme

NANLMP District 2 Sunday Aft Session October 28, 2007
Scores after 12 rounds Factored to  192.0 Average      Section DDD
Pair    Pct   Score  Rank   MPs     
  1   56.67  217.61   5    0.89Red  Greg Lee - Donald Cattani
  2   56.32  216.27   6    0.77Red  David Eddy - Pam Husband
  3   37.23  142.98                 Terry Wilson - Patricia Hughes
  4   51.00  195.83                 Grant Weston - Jamie Rocci
  5   50.43  193.67                 Janice Ghent - John Ghent
  6   54.82  210.49   9    0.56Red  F Ruth Tate - Margaret Anderson
  7   36.11  138.68                 Eileen Matheson - Paul Zyla
  8   56.24  215.95   7    0.68Red  Catherine Kinsella - Hui-Zhi Song
  9   52.08  199.98                 Veronica Wuschenny - Peggy Rankin
 10   60.58  232.62   2    2.34Red  Kaiyu Qian - Jiawei Luo
 11   50.26  192.98                 Maude Snow - Gloria Chapin
 12   52.42  201.28                 Gail Lederer - Judy Wight
 13   39.10  150.16                 M David Guttman - Marilyn Aarons-Guttman
 14   46.44  178.33                 John Higgins - Donna Higgins

NANLMP District 2 Sunday Aft Session October 28, 2007
Scores after 13 rounds Factored to  192.0 Average      Section WWW
Pair    Pct   Score  Rank   MPs     
  1   40.28  154.69                 Eileen Tranquilla - Marie Hawash
  2   48.54  186.40                 Jack Hignell - Virginia Tate
  3   63.32  243.13   1    3.34Red  John McNicholl - Jack Wenham
  4   43.86  168.41                 Roy Johnson - Virginia Johnson
  5   49.15  188.75                 Gerald Dawson - Gloria Peckham
  7   51.78  198.84                 Paul Demare - Doreen Demare
  8   48.57  186.49                 E Jim Weiss - Brian Robinson
  9   50.31  193.20                 Sandra Moore - Jane Court
 10   45.86  176.11                 Miryam Waldman - Rena Coulter
 11   54.34  208.66  11    0.48Red  Jan Kajetaniak - Jan Bragin
 12   44.53  171.01                 Margaret Wilson - Barbara Debreuil
 13   53.71  206.23  12    0.45Red  Elsie Ball - Gord Pippy
 14   54.58  209.60  10    0.51Red  Ken Goodridge - Sanford Fleming

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.40   4.60 LLL7-Liebregts-Van Goch vs LLL3-Sloan-Butt
   50          6.30   9.70 LLL4-Edwards-Edwards vs LLL2-Winton-Lafleche
  100         11.40   4.60 LLL6-Murphy-Ruby vs LLL5-Thompson-Ruthen
   50          6.30   9.70 DDD14-Higgins-Higgins vs DDD1-Lee-Cattani
        110    1.77  14.23 DDD5-Ghent-Ghent vs DDD6-Tate-Anderson
   50          6.30   9.70 DDD7-Matheson-Zyla vs DDD9-Wuschenny-Rankin
        140    0.07  15.93 DDD11-Snow-Chapin vs DDD2-Eddy-Husband
   50          6.30   9.70 DDD12-Lederer-Wight vs DDD8-Kinsella-Song
  100         11.40   4.60 DDD10-Qian-Luo vs DDD3-Wilson-Hughes
  140         13.67   2.33 DDD4-Weston-Rocci vs DDD13-Guttman-Aarons-Guttman
        110    1.77  14.23 WWW1-Tranquilla-Hawash vs WWW3-McNicholl-Wenham
  150         15.37   0.63 WWW7-Demare-Demare vs WWW8-Weiss-Robinson
   50          6.30   9.70 WWW14-Goodridge-Fleming vs WWW11-Kajetaniak-Bragin
   50          6.30   9.70 WWW4-Johnson-Johnson vs WWW9-Moore-Court
  150         15.37   0.63 WWW13-Ball-Pippy vs WWW10-Waldman-Coulter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         13.67   2.33 LLL7-Liebregts-Van Goch vs LLL3-Sloan-Butt
   50         10.27   5.73 LLL4-Edwards-Edwards vs LLL2-Winton-Lafleche
        110    6.87   9.13 LLL6-Murphy-Ruby vs LLL5-Thompson-Ruthen
        140    4.60  11.40 DDD14-Higgins-Higgins vs DDD1-Lee-Cattani
        170    2.33  13.67 DDD5-Ghent-Ghent vs DDD6-Tate-Anderson
        420    0.07  15.93 DDD7-Matheson-Zyla vs DDD9-Wuschenny-Rankin
        140    4.60  11.40 DDD11-Snow-Chapin vs DDD2-Eddy-Husband
   50         10.27   5.73 DDD12-Lederer-Wight vs DDD8-Kinsella-Song
  620         15.37   0.63 DDD10-Qian-Luo vs DDD3-Wilson-Hughes
  620         15.37   0.63 DDD4-Weston-Rocci vs DDD13-Guttman-Aarons-Guttman
        200    1.20  14.80 WWW1-Tranquilla-Hawash vs WWW3-McNicholl-Wenham
   50         10.27   5.73 WWW7-Demare-Demare vs WWW8-Weiss-Robinson
   50         10.27   5.73 WWW14-Goodridge-Fleming vs WWW11-Kajetaniak-Bragin
        140    4.60  11.40 WWW4-Johnson-Johnson vs WWW9-Moore-Court
   50         10.27   5.73 WWW13-Ball-Pippy vs WWW10-Waldman-Coulter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.03  11.97 LLL7-Liebregts-Van Goch vs LLL3-Sloan-Butt
  100         10.83   5.17 LLL4-Edwards-Edwards vs LLL2-Winton-Lafleche
         90    5.73  10.27 LLL6-Murphy-Ruby vs LLL5-Thompson-Ruthen
        150    1.77  14.23 DDD14-Higgins-Higgins vs DDD2-Eddy-Husband
  100         10.83   5.17 DDD6-Tate-Anderson vs DDD7-Matheson-Zyla
        120    4.03  11.97 DDD8-Kinsella-Song vs DDD10-Qian-Luo
        200    0.07  15.93 DDD12-Lederer-Wight vs DDD3-Wilson-Hughes
         70    7.43   8.57 DDD1-Lee-Cattani vs DDD9-Wuschenny-Rankin
         70    7.43   8.57 DDD11-Snow-Chapin vs DDD4-Weston-Rocci
  200         14.80   1.20 DDD5-Ghent-Ghent vs DDD13-Guttman-Aarons-Guttman
  100         10.83   5.17 WWW8-Weiss-Robinson vs WWW9-Moore-Court
  100         10.83   5.17 WWW14-Goodridge-Fleming vs WWW12-Wilson-Debreuil
  200         14.80   1.20 WWW5-Dawson-Peckham vs WWW10-Waldman-Coulter
  200         14.80   1.20 WWW3-McNicholl-Wenham vs WWW7-Demare-Demare
        150    1.77  14.23 WWW1-Tranquilla-Hawash vs WWW11-Kajetaniak-Bragin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       8.57   7.43 LLL7-Liebregts-Van Goch vs LLL3-Sloan-Butt
    PASS       8.57   7.43 LLL4-Edwards-Edwards vs LLL2-Winton-Lafleche
        100    5.17  10.83 LLL6-Murphy-Ruby vs LLL5-Thompson-Ruthen
  100         11.40   4.60 DDD14-Higgins-Higgins vs DDD2-Eddy-Husband
   90         10.27   5.73 DDD6-Tate-Anderson vs DDD7-Matheson-Zyla
        200    0.63  15.37 DDD8-Kinsella-Song vs DDD10-Qian-Luo
  120         12.53   3.47 DDD12-Lederer-Wight vs DDD3-Wilson-Hughes
  150         14.23   1.77 DDD1-Lee-Cattani vs DDD9-Wuschenny-Rankin
        120    2.33  13.67 DDD11-Snow-Chapin vs DDD4-Weston-Rocci
        200    0.63  15.37 DDD5-Ghent-Ghent vs DDD13-Guttman-Aarons-Guttman
  180         15.93   0.07 WWW8-Weiss-Robinson vs WWW9-Moore-Court
        100    5.17  10.83 WWW14-Goodridge-Fleming vs WWW12-Wilson-Debreuil
        100    5.17  10.83 WWW5-Dawson-Peckham vs WWW10-Waldman-Coulter
  150         14.23   1.77 WWW3-McNicholl-Wenham vs WWW7-Demare-Demare
        100    5.17  10.83 WWW1-Tranquilla-Hawash vs WWW11-Kajetaniak-Bragin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710         13.84   2.16 LLL8-Caswell-Holme vs LLL2-Winton-Lafleche
  680          7.47   8.53 LLL1-Franklin-Brown vs LLL4-Edwards-Edwards
  650          3.75  12.25 LLL5-Thompson-Ruthen vs LLL3-Sloan-Butt
  690         10.66   5.34 LLL7-Liebregts-Van Goch vs LLL6-Murphy-Ruby
  710         13.84   2.16 DDD14-Higgins-Higgins vs DDD3-Wilson-Hughes
  680          7.47   8.53 DDD7-Matheson-Zyla vs DDD8-Kinsella-Song
        100    0.03  15.97 DDD9-Wuschenny-Rankin vs DDD11-Snow-Chapin
  680          7.47   8.53 DDD1-Lee-Cattani vs DDD4-Weston-Rocci
  640          2.16  13.84 DDD2-Eddy-Husband vs DDD10-Qian-Luo
  650          3.75  12.25 DDD12-Lederer-Wight vs DDD5-Ghent-Ghent
  680          7.47   8.53 DDD6-Tate-Anderson vs DDD13-Guttman-Aarons-Guttman
  710         13.84   2.16 WWW7-Demare-Demare vs WWW1-Tranquilla-Hawash
  710         13.84   2.16 WWW3-McNicholl-Wenham vs WWW5-Dawson-Peckham
  200          1.09  14.91 WWW14-Goodridge-Fleming vs WWW13-Ball-Pippy
  680          7.47   8.53 WWW4-Johnson-Johnson vs WWW8-Weiss-Robinson
  710         13.84   2.16 WWW2-Hignell-Tate vs WWW12-Wilson-Debreuil
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         15.97   0.03 LLL8-Caswell-Holme vs LLL2-Winton-Lafleche
  240         14.38   1.63 LLL1-Franklin-Brown vs LLL4-Edwards-Edwards
  110          7.47   8.53 LLL5-Thompson-Ruthen vs LLL3-Sloan-Butt
  110          7.47   8.53 LLL7-Liebregts-Van Goch vs LLL6-Murphy-Ruby
  110          7.47   8.53 DDD14-Higgins-Higgins vs DDD3-Wilson-Hughes
         50    0.03  15.97 DDD7-Matheson-Zyla vs DDD8-Kinsella-Song
  110          7.47   8.53 DDD9-Wuschenny-Rankin vs DDD11-Snow-Chapin
  110          7.47   8.53 DDD1-Lee-Cattani vs DDD4-Weston-Rocci
  110          7.47   8.53 DDD2-Eddy-Husband vs DDD10-Qian-Luo
  100          1.63  14.38 DDD12-Lederer-Wight vs DDD5-Ghent-Ghent
  110          7.47   8.53 DDD6-Tate-Anderson vs DDD13-Guttman-Aarons-Guttman
  110          7.47   8.53 WWW7-Demare-Demare vs WWW1-Tranquilla-Hawash
  130         12.78   3.22 WWW3-McNicholl-Wenham vs WWW5-Dawson-Peckham
  100          1.63  14.38 WWW14-Goodridge-Fleming vs WWW13-Ball-Pippy
  240         14.38   1.63 WWW4-Johnson-Johnson vs WWW8-Weiss-Robinson
  110          7.47   8.53 WWW2-Hignell-Tate vs WWW12-Wilson-Debreuil
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.00   8.00 LLL8-Caswell-Holme vs LLL2-Winton-Lafleche
        130    6.41   9.59 LLL1-Franklin-Brown vs LLL4-Edwards-Edwards
  200         15.97   0.03 LLL5-Thompson-Ruthen vs LLL3-Sloan-Butt
        100   11.72   4.28 LLL7-Liebregts-Van Goch vs LLL6-Murphy-Ruby
        630    0.03  15.97 DDD14-Higgins-Higgins vs DDD4-Weston-Rocci
  100         14.91   1.09 DDD8-Kinsella-Song vs DDD9-Wuschenny-Rankin
        600    1.63  14.38 DDD10-Qian-Luo vs DDD12-Lederer-Wight
        200    3.75  12.25 DDD2-Eddy-Husband vs DDD5-Ghent-Ghent
        100   11.72   4.28 DDD3-Wilson-Hughes vs DDD11-Snow-Chapin
        600    1.63  14.38 DDD1-Lee-Cattani vs DDD6-Tate-Anderson
        100   11.72   4.28 DDD7-Matheson-Zyla vs DDD13-Guttman-Aarons-Guttman
        110    8.00   8.00 WWW8-Weiss-Robinson vs WWW2-Hignell-Tate
        100   11.72   4.28 WWW10-Waldman-Coulter vs WWW11-Kajetaniak-Bragin
        150    5.34  10.66 WWW7-Demare-Demare vs WWW12-Wilson-Debreuil
        100   11.72   4.28 WWW5-Dawson-Peckham vs WWW9-Moore-Court
        200    3.75  12.25 WWW3-McNicholl-Wenham vs WWW13-Ball-Pippy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         13.31   2.69 LLL8-Caswell-Holme vs LLL2-Winton-Lafleche
        200    4.28  11.72 LLL1-Franklin-Brown vs LLL4-Edwards-Edwards
        170    5.88  10.13 LLL5-Thompson-Ruthen vs LLL3-Sloan-Butt
        140    8.53   7.47 LLL7-Liebregts-Van Goch vs LLL6-Murphy-Ruby
        170    5.88  10.13 DDD14-Higgins-Higgins vs DDD4-Weston-Rocci
        140    8.53   7.47 DDD8-Kinsella-Song vs DDD9-Wuschenny-Rankin
   50         13.31   2.69 DDD10-Qian-Luo vs DDD12-Lederer-Wight
        480    1.63  14.38 DDD2-Eddy-Husband vs DDD5-Ghent-Ghent
        480    1.63  14.38 DDD3-Wilson-Hughes vs DDD11-Snow-Chapin
   50         13.31   2.69 DDD1-Lee-Cattani vs DDD6-Tate-Anderson
   50         13.31   2.69 DDD7-Matheson-Zyla vs DDD13-Guttman-Aarons-Guttman
        420    3.22  12.78 WWW8-Weiss-Robinson vs WWW2-Hignell-Tate
        140    8.53   7.47 WWW10-Waldman-Coulter vs WWW11-Kajetaniak-Bragin
   50         13.31   2.69 WWW7-Demare-Demare vs WWW12-Wilson-Debreuil
        570    0.03  15.97 WWW5-Dawson-Peckham vs WWW9-Moore-Court
   50         13.31   2.69 WWW3-McNicholl-Wenham vs WWW13-Ball-Pippy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.94   9.06 LLL8-Caswell-Holme vs LLL3-Sloan-Butt
         90    0.03  15.97 LLL2-Winton-Lafleche vs LLL5-Thompson-Ruthen
  140          6.94   9.06 LLL6-Murphy-Ruby vs LLL4-Edwards-Edwards
  140          6.94   9.06 LLL1-Franklin-Brown vs LLL7-Liebregts-Van Goch
  140          6.94   9.06 DDD14-Higgins-Higgins vs DDD5-Ghent-Ghent
  140          6.94   9.06 DDD9-Wuschenny-Rankin vs DDD10-Qian-Luo
  140          6.94   9.06 DDD11-Snow-Chapin vs DDD1-Lee-Cattani
  140          6.94   9.06 DDD3-Wilson-Hughes vs DDD6-Tate-Anderson
  140          6.94   9.06 DDD4-Weston-Rocci vs DDD12-Lederer-Wight
  170         13.84   2.16 DDD2-Eddy-Husband vs DDD7-Matheson-Zyla
  200         14.91   1.09 DDD8-Kinsella-Song vs DDD13-Guttman-Aarons-Guttman
  140          6.94   9.06 WWW9-Moore-Court vs WWW3-McNicholl-Wenham
  800         15.97   0.03 WWW5-Dawson-Peckham vs WWW7-Demare-Demare
  140          6.94   9.06 WWW11-Kajetaniak-Bragin vs WWW12-Wilson-Debreuil
  140          6.94   9.06 WWW14-Goodridge-Fleming vs WWW2-Hignell-Tate
  140          6.94   9.06 WWW4-Johnson-Johnson vs WWW1-Tranquilla-Hawash
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.53   7.47 LLL8-Caswell-Holme vs LLL3-Sloan-Butt
  620          8.53   7.47 LLL2-Winton-Lafleche vs LLL5-Thompson-Ruthen
  620          8.53   7.47 LLL6-Murphy-Ruby vs LLL4-Edwards-Edwards
        100    0.56  15.44 LLL1-Franklin-Brown vs LLL7-Liebregts-Van Goch
  620          8.53   7.47 DDD14-Higgins-Higgins vs DDD5-Ghent-Ghent
  620          8.53   7.47 DDD9-Wuschenny-Rankin vs DDD10-Qian-Luo
  620          8.53   7.47 DDD11-Snow-Chapin vs DDD1-Lee-Cattani
  620          8.53   7.47 DDD3-Wilson-Hughes vs DDD6-Tate-Anderson
  600          2.69  13.31 DDD4-Weston-Rocci vs DDD12-Lederer-Wight
  630         13.84   2.16 DDD2-Eddy-Husband vs DDD7-Matheson-Zyla
  650         15.44   0.56 DDD8-Kinsella-Song vs DDD13-Guttman-Aarons-Guttman
  620          8.53   7.47 WWW9-Moore-Court vs WWW3-McNicholl-Wenham
  600          2.69  13.31 WWW5-Dawson-Peckham vs WWW7-Demare-Demare
  620          8.53   7.47 WWW11-Kajetaniak-Bragin vs WWW12-Wilson-Debreuil
  650         15.44   0.56 WWW14-Goodridge-Fleming vs WWW2-Hignell-Tate
        100    0.56  15.44 WWW4-Johnson-Johnson vs WWW1-Tranquilla-Hawash
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         12.25   3.75 LLL8-Caswell-Holme vs LLL3-Sloan-Butt
  100          2.16  13.84 LLL2-Winton-Lafleche vs LLL5-Thompson-Ruthen
  170          5.34  10.66 LLL6-Murphy-Ruby vs LLL4-Edwards-Edwards
        570    0.03  15.97 LLL1-Franklin-Brown vs LLL7-Liebregts-Van Goch
  170          5.34  10.66 DDD14-Higgins-Higgins vs DDD6-Tate-Anderson
  420         12.25   3.75 DDD10-Qian-Luo vs DDD11-Snow-Chapin
  200          8.00   8.00 DDD12-Lederer-Wight vs DDD2-Eddy-Husband
  920         15.97   0.03 DDD4-Weston-Rocci vs DDD7-Matheson-Zyla
  150          3.22  12.78 DDD5-Ghent-Ghent vs DDD1-Lee-Cattani
         50    1.09  14.91 DDD3-Wilson-Hughes vs DDD8-Kinsella-Song
  200          8.00   8.00 DDD9-Wuschenny-Rankin vs DDD13-Guttman-Aarons-Guttman
  400          9.59   6.41 WWW10-Waldman-Coulter vs WWW4-Johnson-Johnson
  170          5.34  10.66 WWW12-Wilson-Debreuil vs WWW13-Ball-Pippy
  420         12.25   3.75 WWW14-Goodridge-Fleming vs WWW3-McNicholl-Wenham
  420         12.25   3.75 WWW9-Moore-Court vs WWW1-Tranquilla-Hawash
  450         14.91   1.09 WWW5-Dawson-Peckham vs WWW2-Hignell-Tate
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.13   5.88 LLL8-Caswell-Holme vs LLL3-Sloan-Butt
        140    4.81  11.19 LLL2-Winton-Lafleche vs LLL5-Thompson-Ruthen
   50         10.13   5.88 LLL6-Murphy-Ruby vs LLL4-Edwards-Edwards
   50         10.13   5.88 LLL1-Franklin-Brown vs LLL7-Liebregts-Van Goch
   50         10.13   5.88 DDD14-Higgins-Higgins vs DDD6-Tate-Anderson
   50         10.13   5.88 DDD10-Qian-Luo vs DDD11-Snow-Chapin
   50         10.13   5.88 DDD12-Lederer-Wight vs DDD2-Eddy-Husband
        140    4.81  11.19 DDD4-Weston-Rocci vs DDD7-Matheson-Zyla
        420    2.16  13.84 DDD5-Ghent-Ghent vs DDD1-Lee-Cattani
        420    2.16  13.84 DDD3-Wilson-Hughes vs DDD8-Kinsella-Song
  100         15.44   0.56 DDD9-Wuschenny-Rankin vs DDD13-Guttman-Aarons-Guttman
   50         10.13   5.88 WWW10-Waldman-Coulter vs WWW4-Johnson-Johnson
  100         15.44   0.56 WWW12-Wilson-Debreuil vs WWW13-Ball-Pippy
        420    2.16  13.84 WWW14-Goodridge-Fleming vs WWW3-McNicholl-Wenham
        500    0.03  15.97 WWW9-Moore-Court vs WWW1-Tranquilla-Hawash
   50         10.13   5.88 WWW5-Dawson-Peckham vs WWW2-Hignell-Tate
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.22  12.78 LLL8-Caswell-Holme vs LLL4-Edwards-Edwards
  150          6.94   9.06 LLL7-Liebregts-Van Goch vs LLL5-Thompson-Ruthen
        140    0.56  15.44 LLL2-Winton-Lafleche vs LLL1-Franklin-Brown
  150          6.94   9.06 DDD14-Higgins-Higgins vs DDD7-Matheson-Zyla
  100          3.22  12.78 DDD11-Snow-Chapin vs DDD12-Lederer-Wight
  650         15.97   0.03 DDD1-Lee-Cattani vs DDD3-Wilson-Hughes
  500         13.31   2.69 DDD5-Ghent-Ghent vs DDD8-Kinsella-Song
  170         10.66   5.34 DDD6-Tate-Anderson vs DDD2-Eddy-Husband
        140    0.56  15.44 DDD4-Weston-Rocci vs DDD9-Wuschenny-Rankin
  500         13.31   2.69 DDD13-Guttman-Aarons-Guttman vs DDD10-Qian-Luo
  150          6.94   9.06 WWW11-Kajetaniak-Bragin vs WWW5-Dawson-Peckham
  150          6.94   9.06 WWW7-Demare-Demare vs WWW9-Moore-Court
  170         10.66   5.34 WWW13-Ball-Pippy vs WWW1-Tranquilla-Hawash
  620         14.91   1.09 WWW14-Goodridge-Fleming vs WWW4-Johnson-Johnson
  100          3.22  12.78 WWW10-Waldman-Coulter vs WWW2-Hignell-Tate
  170         10.66   5.34 WWW8-Weiss-Robinson vs WWW12-Wilson-Debreuil
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   12.78   3.22 LLL8-Caswell-Holme vs LLL4-Edwards-Edwards
        170   12.78   3.22 LLL7-Liebregts-Van Goch vs LLL5-Thompson-Ruthen
    PASS      15.97   0.03 LLL2-Winton-Lafleche vs LLL1-Franklin-Brown
        170   12.78   3.22 DDD14-Higgins-Higgins vs DDD7-Matheson-Zyla
        200    9.06   6.94 DDD11-Snow-Chapin vs DDD12-Lederer-Wight
        200    9.06   6.94 DDD1-Lee-Cattani vs DDD3-Wilson-Hughes
        420    4.28  11.72 DDD5-Ghent-Ghent vs DDD8-Kinsella-Song
        420    4.28  11.72 DDD6-Tate-Anderson vs DDD2-Eddy-Husband
        420    4.28  11.72 DDD4-Weston-Rocci vs DDD9-Wuschenny-Rankin
        170   12.78   3.22 DDD13-Guttman-Aarons-Guttman vs DDD10-Qian-Luo
        250    7.47   8.53 WWW11-Kajetaniak-Bragin vs WWW5-Dawson-Peckham
        420    4.28  11.72 WWW7-Demare-Demare vs WWW9-Moore-Court
        420    4.28  11.72 WWW13-Ball-Pippy vs WWW1-Tranquilla-Hawash
        480    0.03  15.97 WWW14-Goodridge-Fleming vs WWW4-Johnson-Johnson
        450    1.09  14.91 WWW10-Waldman-Coulter vs WWW2-Hignell-Tate
        170   12.78   3.22 WWW8-Weiss-Robinson vs WWW12-Wilson-Debreuil
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         11.72   4.28 LLL8-Caswell-Holme vs LLL4-Edwards-Edwards
  630          6.41   9.59 LLL7-Liebregts-Van Goch vs LLL5-Thompson-Ruthen
  650         11.72   4.28 LLL2-Winton-Lafleche vs LLL1-Franklin-Brown
  650         11.72   4.28 DDD14-Higgins-Higgins vs DDD8-Kinsella-Song
  620          3.75  12.25 DDD12-Lederer-Wight vs DDD1-Lee-Cattani
  650         11.72   4.28 DDD2-Eddy-Husband vs DDD4-Weston-Rocci
  600          2.16  13.84 DDD6-Tate-Anderson vs DDD9-Wuschenny-Rankin
  650         11.72   4.28 DDD7-Matheson-Zyla vs DDD3-Wilson-Hughes
  500          1.09  14.91 DDD5-Ghent-Ghent vs DDD10-Qian-Luo
  630          6.41   9.59 DDD13-Guttman-Aarons-Guttman vs DDD11-Snow-Chapin
  620          3.75  12.25 WWW8-Weiss-Robinson vs WWW10-Waldman-Coulter
  630          6.41   9.59 WWW1-Tranquilla-Hawash vs WWW2-Hignell-Tate
  650         11.72   4.28 WWW14-Goodridge-Fleming vs WWW5-Dawson-Peckham
  200          0.03  15.97 WWW11-Kajetaniak-Bragin vs WWW3-McNicholl-Wenham
  650         11.72   4.28 WWW9-Moore-Court vs WWW13-Ball-Pippy
  680         15.97   0.03 WWW7-Demare-Demare vs WWW4-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         12.25   3.75 LLL8-Caswell-Holme vs LLL4-Edwards-Edwards
        100    0.03  15.97 LLL7-Liebregts-Van Goch vs LLL5-Thompson-Ruthen
         50    3.75  12.25 LLL2-Winton-Lafleche vs LLL1-Franklin-Brown
         50    3.75  12.25 DDD14-Higgins-Higgins vs DDD8-Kinsella-Song
  140         14.38   1.63 DDD12-Lederer-Wight vs DDD1-Lee-Cattani
         50    3.75  12.25 DDD2-Eddy-Husband vs DDD4-Weston-Rocci
   90          9.59   6.41 DDD6-Tate-Anderson vs DDD9-Wuschenny-Rankin
         50    3.75  12.25 DDD7-Matheson-Zyla vs DDD3-Wilson-Hughes
    PASS       8.00   8.00 DDD5-Ghent-Ghent vs DDD10-Qian-Luo
    PASS       8.00   8.00 DDD13-Guttman-Aarons-Guttman vs DDD11-Snow-Chapin
  120         12.25   3.75 WWW8-Weiss-Robinson vs WWW10-Waldman-Coulter
         50    3.75  12.25 WWW1-Tranquilla-Hawash vs WWW2-Hignell-Tate
  140         14.38   1.63 WWW14-Goodridge-Fleming vs WWW5-Dawson-Peckham
  400         15.97   0.03 WWW11-Kajetaniak-Bragin vs WWW3-McNicholl-Wenham
  110         10.66   5.34 WWW9-Moore-Court vs WWW13-Ball-Pippy
         50    3.75  12.25 WWW7-Demare-Demare vs WWW4-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         15.97   0.03 LLL8-Caswell-Holme vs LLL5-Thompson-Ruthen
  420          8.53   7.47 LLL4-Edwards-Edwards vs LLL7-Liebregts-Van Goch
  420          8.53   7.47 LLL1-Franklin-Brown vs LLL6-Murphy-Ruby
  450         13.84   2.16 LLL3-Sloan-Butt vs LLL2-Winton-Lafleche
  420          8.53   7.47 DDD14-Higgins-Higgins vs DDD9-Wuschenny-Rankin
         50    1.63  14.38 DDD1-Lee-Cattani vs DDD2-Eddy-Husband
  450         13.84   2.16 DDD3-Wilson-Hughes vs DDD5-Ghent-Ghent
  420          8.53   7.47 DDD7-Matheson-Zyla vs DDD10-Qian-Luo
  450         13.84   2.16 DDD8-Kinsella-Song vs DDD4-Weston-Rocci
  420          8.53   7.47 DDD6-Tate-Anderson vs DDD11-Snow-Chapin
  420          8.53   7.47 WWW13-Ball-Pippy vs WWW7-Demare-Demare
  170          4.28  11.72 WWW9-Moore-Court vs WWW11-Kajetaniak-Bragin
  110          3.22  12.78 WWW2-Hignell-Tate vs WWW3-McNicholl-Wenham
        100    0.03  15.97 WWW12-Wilson-Debreuil vs WWW4-Johnson-Johnson
  420          8.53   7.47 WWW10-Waldman-Coulter vs WWW1-Tranquilla-Hawash
         50    1.63  14.38 WWW8-Weiss-Robinson vs WWW5-Dawson-Peckham
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190         10.00   6.00 LLL8-Caswell-Holme vs LLL5-Thompson-Ruthen
  950         16.00   0.00 LLL4-Edwards-Edwards vs LLL7-Liebregts-Van Goch
        100    1.50  14.50 LLL1-Franklin-Brown vs LLL6-Murphy-Ruby
  600         11.50   4.50 LLL3-Sloan-Butt vs LLL2-Winton-Lafleche
