NAP Flt A  District Final First Session October 28, 2007
Scores after  8 rounds  Average:  310.5      Section M
Pair    Pct   Score  Rank   MPs     
  1   40.22  249.76                 James Cole - Mavis Cole
  2   49.71  308.73                 Bill Kertes - Ina Demme
  3   62.44  387.73   2    5.03Gold John Rayner - Robert Lebi
  4   46.32  287.66                 Ringo Chung - Naveed Ather
  5   56.91  353.41   8    1.31Red  Steve Mackay - Ron Bishop
  6   50.45  313.32                 Bing Le - William Liu
  7   43.59  270.72                 James Priebe - Joan Priebe
  8   50.90  316.10                 Eva Upper - Andrew Firko
  9   61.45  381.61   4    2.52Gold Jordan Cohen - Stephen Cooper
 10   44.86  278.56                 Andy Stark - Doug Baxter
 11   39.67  246.38                 Donald McGill - Don Piafsky
 12   50.34  312.59                 James Cummings - Gur Baykal
 13   54.15  336.26  17    0.73Red  Darren Wolpert - Hazel Wolpert
 14   49.37  306.59                 Zbigniew Stankiewicz - Roman Kurzydlowski
 15   56.90  353.34   9    1.20Red  Barry Senensky - Lesley Thomson
 16   40.24  249.86                 Saad Dahdouh - Diana Dahdouh
 17   39.60  245.90                 Stephen Young - Christopher Cowan
 18   59.51  369.56   6    1.65Red  Lino D'Souza - Terrance Rego
 19   51.04  316.98  21    0.62Red  Richard Watson - S Roberts
 20   52.32  324.92  20    0.65Red  Doug Andrews - Brian Johnston

NAP Flt A  District Final First Session October 28, 2007
Scores after  9 rounds  Average:  310.5      Section P
Pair    Pct   Score  Rank   MPs     
  1   60.71  377.03   5    1.91Red  Richard Chan - PAUL JANICKI
  2   44.54  276.60                 Leigh Ives - Sri Harsha
  3   37.99  235.93                 Melanie Robinson - Gord Tyler
  4   47.76  296.61                 Avril Fernley - Mike Fernley
  5   54.95  341.26  14    0.85Red  Kim Lacey-Young - Marc Fournier
  6   53.35  331.32  18    0.70Red  Danny Schamehorn - George Knight
  7   42.03  260.98                 Sharon Barry - Dwight Goden
  8   49.10  304.93                 Inge Buchardt - Tom Peng
  9   54.22  336.68  16    0.77Red  Irma Fitzgerald - Doug Brenner
 10   55.34  343.66  12    0.96Red  Ken Marden - Joanne Marden

NAP Flt A  District Final First Session October 28, 2007
Scores after  9 rounds  Average:  310.5      Section A
Pair    Pct   Score  Rank   MPs     
  1   45.51  282.59                 BOB HEAD - C PUNTER
  2   50.25  312.08                 MARNY COLES - SANDY PIIRAINEN
  3   66.34  411.99   1    7.19Gold B WOODCOCK - G WHITEMAN
  4   48.86  303.41                 L SHANNON - M GRIMSHAW
  5   58.70  364.51   7    1.46Red  MASROOR ANSAARI - ONSLOW BARRY
  6   44.11  273.94                 P SIMPSON - S GALOS
  7   49.25  305.84                 B CHARPENTIER - P CHARPENTIER
  8   44.36  275.46                 S MASSICOTTE - K CREANER
  9   43.97  273.07                 C DALMAS - M SEGUIN
 10   55.73  346.06  11    1.03Red  E GELINAS - J VOPIKA
 11   44.03  273.41                 K ORRANGE - E MACDIARMID
 12   48.90  303.65                 DENNIS SHANNON - DAVE GUDELIS

NAP Flt A  District Final First Session October 28, 2007
Scores after  9 rounds  Average:  310.5      Section W
Pair    Pct   Score  Rank   MPs     
  1   47.73  296.40                 David McLellan - William Treble
  2   42.93  266.61                 Jerry Cohen - Robert Robinson
  4   55.29  343.38  13    0.90Red  Marlene Pontifex - Glen Fidler
  5   55.95  347.48  10    1.10Red  Robert Neudorf - David Brough
  6   62.35  387.19   3    3.60Gold David Sired - Ken Sired
  7   45.11  280.13                 Terry Visentin - Michael Shaw
  8   41.76  259.35                 Joanne Korytowski - William Korytowski
  9   54.61  339.11  15    0.81Red  Len Charney - William Learmond
 10   41.87  260.02                 Karl Gohl - Marielle Brentnall
 11   49.30  306.13                 Douglas Fisher - Bob Todd
 12   52.49  325.98  19    0.67Red  Donald Pearsons - G Sekhar

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.14  15.86 M3-Rayner-Lebi vs M15-Senensky-Thomson
        140    1.14  21.86 M4-Chung-Ather vs M17-Young-Cowan
        140    1.14  21.86 M5-Mackay-Bishop vs M19-Watson-Roberts
  100         20.23   2.77 M6-Le-Liu vs M12-Cummings-Baykal
        110    7.14  15.86 M7-Priebe-Priebe vs M14-Stankiewicz-Kurzydlowski
  100         20.23   2.77 M8-Upper-Firko vs M16-Dahdouh-Dahdouh
   50         14.77   8.23 M9-Cohen-Cooper vs M18-D'Souza-Rego
        140    1.14  21.86 M10-Stark-Baxter vs M20-Andrews-Johnston
   50         14.77   8.23 P7-Barry-Goden vs P3-Robinson-Tyler
        110    7.14  15.86 P4-Fernley-Fernley vs P1-Chan-JANICKI
   50         14.77   8.23 P10-Marden-Marden vs P8-Buchardt-Peng
   50         14.77   8.23 P6-Schamehorn-Knight vs P5-Lacey-Young-Fournier
        110    7.14  15.86 P9-Fitzgerald-Brenner vs P2-Ives-Harsha
  150         22.95   0.05 A3-WOODCOCK-WHITEMAN vs A11-ORRANGE-MACDIARMID
   50         14.77   8.23 A6-SIMPSON-GALOS vs A10-GELINAS-VOPIKA
        110    7.14  15.86 A8-MASSICOTTE-CREANER vs A4-SHANNON-GRIMSHAW
  100         20.23   2.77 A5-ANSAARI-BARRY vs A2-COLES-PIIRAINEN
        110    7.14  15.86 A9-DALMAS-SEGUIN vs A7-CHARPENTIER-CHARPENTIER
  100         20.23   2.77 W6-Sired-Sired vs W10-Gohl-Brentnall
        110    7.14  15.86 W8-Korytowski-Korytowski vs W4-Pontifex-Fidler
        110    7.14  15.86 W5-Neudorf-Brough vs W2-Cohen-Robinson
   50         14.77   8.23 W9-Charney-Learmond vs W7-Visentin-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   10.41  12.59 M3-Rayner-Lebi vs M15-Senensky-Thomson
        140   10.41  12.59 M4-Chung-Ather vs M17-Young-Cowan
        170    4.41  18.59 M5-Mackay-Bishop vs M19-Watson-Roberts
        100   15.32   7.68 M6-Le-Liu vs M12-Cummings-Baykal
  130         19.14   3.86 M7-Priebe-Priebe vs M14-Stankiewicz-Kurzydlowski
   50         16.95   6.05 M8-Upper-Firko vs M16-Dahdouh-Dahdouh
        140   10.41  12.59 M9-Cohen-Cooper vs M18-D'Souza-Rego
        170    4.41  18.59 M10-Stark-Baxter vs M20-Andrews-Johnston
        110   14.23   8.77 P7-Barry-Goden vs P3-Robinson-Tyler
        170    4.41  18.59 P4-Fernley-Fernley vs P1-Chan-JANICKI
  620         21.32   1.68 P10-Marden-Marden vs P8-Buchardt-Peng
   50         16.95   6.05 P6-Schamehorn-Knight vs P5-Lacey-Young-Fournier
        140   10.41  12.59 P9-Fitzgerald-Brenner vs P2-Ives-Harsha
  620         21.32   1.68 A3-WOODCOCK-WHITEMAN vs A11-ORRANGE-MACDIARMID
        170    4.41  18.59 A6-SIMPSON-GALOS vs A10-GELINAS-VOPIKA
        300    1.14  21.86 A8-MASSICOTTE-CREANER vs A4-SHANNON-GRIMSHAW
  130         19.14   3.86 A5-ANSAARI-BARRY vs A2-COLES-PIIRAINEN
        420    0.05  22.95 A9-DALMAS-SEGUIN vs A7-CHARPENTIER-CHARPENTIER
        140   10.41  12.59 W6-Sired-Sired vs W10-Gohl-Brentnall
        140   10.41  12.59 W8-Korytowski-Korytowski vs W4-Pontifex-Fidler
  650         22.95   0.05 W5-Neudorf-Brough vs W2-Cohen-Robinson
        170    4.41  18.59 W9-Charney-Learmond vs W7-Visentin-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         18.05   4.95 M3-Rayner-Lebi vs M15-Senensky-Thomson
  100         18.05   4.95 M4-Chung-Ather vs M17-Young-Cowan
  200         22.41   0.59 M5-Mackay-Bishop vs M19-Watson-Roberts
        200    2.23  20.77 M6-Le-Liu vs M12-Cummings-Baykal
        110    7.68  15.32 M7-Priebe-Priebe vs M14-Stankiewicz-Kurzydlowski
        600    0.05  22.95 M8-Upper-Firko vs M16-Dahdouh-Dahdouh
   90         13.68   9.32 M9-Cohen-Cooper vs M18-D'Souza-Rego
        120    4.95  18.05 M10-Stark-Baxter vs M20-Andrews-Johnston
         70   11.50  11.50 P7-Barry-Goden vs P3-Robinson-Tyler
        120    4.95  18.05 P4-Fernley-Fernley vs P1-Chan-JANICKI
   90         13.68   9.32 P10-Marden-Marden vs P8-Buchardt-Peng
        180    3.32  19.68 P6-Schamehorn-Knight vs P5-Lacey-Young-Fournier
        110    7.68  15.32 P9-Fitzgerald-Brenner vs P2-Ives-Harsha
  200         22.41   0.59 A3-WOODCOCK-WHITEMAN vs A11-ORRANGE-MACDIARMID
  100         18.05   4.95 A6-SIMPSON-GALOS vs A10-GELINAS-VOPIKA
         90    9.86  13.14 A8-MASSICOTTE-CREANER vs A4-SHANNON-GRIMSHAW
        300    1.14  21.86 A5-ANSAARI-BARRY vs A2-COLES-PIIRAINEN
         70   11.50  11.50 A9-DALMAS-SEGUIN vs A7-CHARPENTIER-CHARPENTIER
  100         18.05   4.95 W6-Sired-Sired vs W10-Gohl-Brentnall
        110    7.68  15.32 W8-Korytowski-Korytowski vs W4-Pontifex-Fidler
  100         18.05   4.95 W5-Neudorf-Brough vs W2-Cohen-Robinson
  100         18.05   4.95 W9-Charney-Learmond vs W7-Visentin-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.86  13.14 M1-Cole-Cole vs M11-McGill-Piafsky
        300    1.14  21.86 M4-Chung-Ather vs M16-Dahdouh-Dahdouh
  150         18.59   4.41 M5-Mackay-Bishop vs M18-D'Souza-Rego
        200    3.32  19.68 M6-Le-Liu vs M20-Andrews-Johnston
  150         18.59   4.41 M7-Priebe-Priebe vs M13-Wolpert-Wolpert
        200    3.32  19.68 M8-Upper-Firko vs M15-Senensky-Thomson
        100    9.86  13.14 M9-Cohen-Cooper vs M17-Young-Cowan
        100    9.86  13.14 M10-Stark-Baxter vs M19-Watson-Roberts
        100    9.86  13.14 P8-Buchardt-Peng vs P4-Fernley-Fernley
        100    9.86  13.14 P5-Lacey-Young-Fournier vs P2-Ives-Harsha
        100    9.86  13.14 P10-Marden-Marden vs P9-Fitzgerald-Brenner
  200         20.77   2.23 P7-Barry-Goden vs P6-Schamehorn-Knight
        100    9.86  13.14 P1-Chan-JANICKI vs P3-Robinson-Tyler
   90         16.41   6.59 A12-SHANNON-GUDELIS vs A2-COLES-PIIRAINEN
        100    9.86  13.14 A7-CHARPENTIER-CHARPENTIER vs A10-GELINAS-VOPIKA
    PASS      15.32   7.68 A9-DALMAS-SEGUIN vs A5-ANSAARI-BARRY
        200    3.32  19.68 A6-SIMPSON-GALOS vs A3-WOODCOCK-WHITEMAN
  300         22.41   0.59 A1-HEAD-PUNTER vs A8-MASSICOTTE-CREANER
  300         22.41   0.59 W12-Pearsons-Sekhar vs W2-Cohen-Robinson
        670    0.05  22.95 W7-Visentin-Shaw vs W10-Gohl-Brentnall
        100    9.86  13.14 W9-Charney-Learmond vs W5-Neudorf-Brough
  150         18.59   4.41 W1-McLellan-Treble vs W8-Korytowski-Korytowski
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         13.14   9.86 M1-Cole-Cole vs M11-McGill-Piafsky
  710         18.59   4.41 M4-Chung-Ather vs M16-Dahdouh-Dahdouh
  680         13.14   9.86 M5-Mackay-Bishop vs M18-D'Souza-Rego
  650          5.50  17.50 M6-Le-Liu vs M20-Andrews-Johnston
  650          5.50  17.50 M7-Priebe-Priebe vs M13-Wolpert-Wolpert
  650          5.50  17.50 M8-Upper-Firko vs M15-Senensky-Thomson
  720         22.41   0.59 M9-Cohen-Cooper vs M17-Young-Cowan
  710         18.59   4.41 M10-Stark-Baxter vs M19-Watson-Roberts
  720         22.41   0.59 P8-Buchardt-Peng vs P4-Fernley-Fernley
  710         18.59   4.41 P5-Lacey-Young-Fournier vs P2-Ives-Harsha
  650          5.50  17.50 P10-Marden-Marden vs P9-Fitzgerald-Brenner
  650          5.50  17.50 P7-Barry-Goden vs P6-Schamehorn-Knight
  710         18.59   4.41 P1-Chan-JANICKI vs P3-Robinson-Tyler
  710         18.59   4.41 A12-SHANNON-GUDELIS vs A2-COLES-PIIRAINEN
  650          5.50  17.50 A7-CHARPENTIER-CHARPENTIER vs A10-GELINAS-VOPIKA
  650          5.50  17.50 A9-DALMAS-SEGUIN vs A5-ANSAARI-BARRY
  680         13.14   9.86 A6-SIMPSON-GALOS vs A3-WOODCOCK-WHITEMAN
        100    0.05  22.95 A1-HEAD-PUNTER vs A8-MASSICOTTE-CREANER
  650          5.50  17.50 W12-Pearsons-Sekhar vs W2-Cohen-Robinson
  680         13.14   9.86 W7-Visentin-Shaw vs W10-Gohl-Brentnall
  680         13.14   9.86 W9-Charney-Learmond vs W5-Neudorf-Brough
  650          5.50  17.50 W1-McLellan-Treble vs W8-Korytowski-Korytowski
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         15.32   7.68 M1-Cole-Cole vs M11-McGill-Piafsky
  150         21.86   1.14 M4-Chung-Ather vs M16-Dahdouh-Dahdouh
         50    4.95  18.05 M5-Mackay-Bishop vs M18-D'Souza-Rego
  110         15.32   7.68 M6-Le-Liu vs M20-Andrews-Johnston
        100    1.68  21.32 M7-Priebe-Priebe vs M13-Wolpert-Wolpert
  150         21.86   1.14 M8-Upper-Firko vs M15-Senensky-Thomson
  110         15.32   7.68 M9-Cohen-Cooper vs M17-Young-Cowan
        100    1.68  21.32 M10-Stark-Baxter vs M19-Watson-Roberts
   90          7.68  15.32 P8-Buchardt-Peng vs P4-Fernley-Fernley
  100          9.86  13.14 P5-Lacey-Young-Fournier vs P2-Ives-Harsha
  110         15.32   7.68 P10-Marden-Marden vs P9-Fitzgerald-Brenner
  100          9.86  13.14 P7-Barry-Goden vs P6-Schamehorn-Knight
  110         15.32   7.68 P1-Chan-JANICKI vs P3-Robinson-Tyler
         50    4.95  18.05 A12-SHANNON-GUDELIS vs A2-COLES-PIIRAINEN
        110    0.05  22.95 A7-CHARPENTIER-CHARPENTIER vs A10-GELINAS-VOPIKA
  100          9.86  13.14 A9-DALMAS-SEGUIN vs A5-ANSAARI-BARRY
  110         15.32   7.68 A6-SIMPSON-GALOS vs A3-WOODCOCK-WHITEMAN
  130         19.68   3.32 A1-HEAD-PUNTER vs A8-MASSICOTTE-CREANER
  110         15.32   7.68 W12-Pearsons-Sekhar vs W2-Cohen-Robinson
  150         21.86   1.14 W7-Visentin-Shaw vs W10-Gohl-Brentnall
         50    4.95  18.05 W9-Charney-Learmond vs W5-Neudorf-Brough
         50    4.95  18.05 W1-McLellan-Treble vs W8-Korytowski-Korytowski
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.32  13.68 M1-Cole-Cole vs M20-Andrews-Johnston
        630    1.14  21.86 M2-Kertes-Demme vs M12-Cummings-Baykal
        200    9.32  13.68 M5-Mackay-Bishop vs M17-Young-Cowan
        600    4.95  18.05 M6-Le-Liu vs M19-Watson-Roberts
        630    1.14  21.86 M7-Priebe-Priebe vs M11-McGill-Piafsky
        100   15.86   7.14 M8-Upper-Firko vs M14-Stankiewicz-Kurzydlowski
  200         21.86   1.14 M9-Cohen-Cooper vs M16-Dahdouh-Dahdouh
        600    4.95  18.05 M10-Stark-Baxter vs M18-D'Souza-Rego
  400         22.95   0.05 P9-Fitzgerald-Brenner vs P5-Lacey-Young-Fournier
  100         20.23   2.77 P6-Schamehorn-Knight vs P3-Robinson-Tyler
        100   15.86   7.14 P10-Marden-Marden vs P1-Chan-JANICKI
        100   15.86   7.14 P8-Buchardt-Peng vs P7-Barry-Goden
        600    4.95  18.05 P2-Ives-Harsha vs P4-Fernley-Fernley
        600    4.95  18.05 A12-SHANNON-GUDELIS vs A3-WOODCOCK-WHITEMAN
        630    1.14  21.86 A11-ORRANGE-MACDIARMID vs A5-ANSAARI-BARRY
        100   15.86   7.14 A1-HEAD-PUNTER vs A6-SIMPSON-GALOS
        200    9.32  13.68 A7-CHARPENTIER-CHARPENTIER vs A4-SHANNON-GRIMSHAW
        130   12.05  10.95 A2-COLES-PIIRAINEN vs A9-DALMAS-SEGUIN
  100         20.23   2.77 W11-Fisher-Todd vs W5-Neudorf-Brough
        200    9.32  13.68 W1-McLellan-Treble vs W6-Sired-Sired
        100   15.86   7.14 W7-Visentin-Shaw vs W4-Pontifex-Fidler
        100   15.86   7.14 W2-Cohen-Robinson vs W9-Charney-Learmond
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.68  21.32 M1-Cole-Cole vs M20-Andrews-Johnston
        140   15.32   7.68 M2-Kertes-Demme vs M12-Cummings-Baykal
   90         22.95   0.05 M5-Mackay-Bishop vs M17-Young-Cowan
   50         20.77   2.23 M6-Le-Liu vs M19-Watson-Roberts
        200    7.14  15.86 M7-Priebe-Priebe vs M11-McGill-Piafsky
   50         20.77   2.23 M8-Upper-Firko vs M14-Stankiewicz-Kurzydlowski
        420    3.86  19.14 M9-Cohen-Cooper vs M16-Dahdouh-Dahdouh
        200    7.14  15.86 M10-Stark-Baxter vs M18-D'Souza-Rego
        170   10.41  12.59 P9-Fitzgerald-Brenner vs P5-Lacey-Young-Fournier
        100   18.59   4.41 P6-Schamehorn-Knight vs P3-Robinson-Tyler
        200    7.14  15.86 P10-Marden-Marden vs P1-Chan-JANICKI
        140   15.32   7.68 P8-Buchardt-Peng vs P7-Barry-Goden
        590    0.05  22.95 P2-Ives-Harsha vs P4-Fernley-Fernley
        140   15.32   7.68 A12-SHANNON-GUDELIS vs A3-WOODCOCK-WHITEMAN
        170   10.41  12.59 A11-ORRANGE-MACDIARMID vs A5-ANSAARI-BARRY
   50         20.77   2.23 A1-HEAD-PUNTER vs A6-SIMPSON-GALOS
        150   12.05  10.95 A7-CHARPENTIER-CHARPENTIER vs A4-SHANNON-GRIMSHAW
        140   15.32   7.68 A2-COLES-PIIRAINEN vs A9-DALMAS-SEGUIN
        420    3.86  19.14 W11-Fisher-Todd vs W5-Neudorf-Brough
        200    7.14  15.86 W1-McLellan-Treble vs W6-Sired-Sired
        450    1.68  21.32 W7-Visentin-Shaw vs W4-Pontifex-Fidler
        140   15.32   7.68 W2-Cohen-Robinson vs W9-Charney-Learmond
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.14  21.86 M1-Cole-Cole vs M20-Andrews-Johnston
  200         18.59   4.41 M2-Kertes-Demme vs M12-Cummings-Baykal
  170         15.32   7.68 M5-Mackay-Bishop vs M17-Young-Cowan
  200         18.59   4.41 M6-Le-Liu vs M19-Watson-Roberts
  300         21.86   1.14 M7-Priebe-Priebe vs M11-McGill-Piafsky
  140          8.23  14.77 M8-Upper-Firko vs M14-Stankiewicz-Kurzydlowski
  500         22.95   0.05 M9-Cohen-Cooper vs M16-Dahdouh-Dahdouh
  140          8.23  14.77 M10-Stark-Baxter vs M18-D'Souza-Rego
  140          8.23  14.77 P9-Fitzgerald-Brenner vs P5-Lacey-Young-Fournier
  200         18.59   4.41 P6-Schamehorn-Knight vs P3-Robinson-Tyler
  140          8.23  14.77 P10-Marden-Marden vs P1-Chan-JANICKI
  140          8.23  14.77 P8-Buchardt-Peng vs P7-Barry-Goden
  200         18.59   4.41 P2-Ives-Harsha vs P4-Fernley-Fernley
  140          8.23  14.77 A12-SHANNON-GUDELIS vs A3-WOODCOCK-WHITEMAN
  140          8.23  14.77 A11-ORRANGE-MACDIARMID vs A5-ANSAARI-BARRY
  140          8.23  14.77 A1-HEAD-PUNTER vs A6-SIMPSON-GALOS
  200         18.59   4.41 A7-CHARPENTIER-CHARPENTIER vs A4-SHANNON-GRIMSHAW
  140          8.23  14.77 A2-COLES-PIIRAINEN vs A9-DALMAS-SEGUIN
  140          8.23  14.77 W11-Fisher-Todd vs W5-Neudorf-Brough
  140          8.23  14.77 W1-McLellan-Treble vs W6-Sired-Sired
        670    0.05  22.95 W7-Visentin-Shaw vs W4-Pontifex-Fidler
  140          8.23  14.77 W2-Cohen-Robinson vs W9-Charney-Learmond
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.32  13.68 M1-Cole-Cole vs M19-Watson-Roberts
  630         19.14   3.86 M2-Kertes-Demme vs M11-McGill-Piafsky
  620          9.32  13.68 M3-Rayner-Lebi vs M13-Wolpert-Wolpert
  630         19.14   3.86 M6-Le-Liu vs M18-D'Souza-Rego
  620          9.32  13.68 M7-Priebe-Priebe vs M20-Andrews-Johnston
  620          9.32  13.68 M8-Upper-Firko vs M12-Cummings-Baykal
  630         19.14   3.86 M9-Cohen-Cooper vs M15-Senensky-Thomson
  630         19.14   3.86 M10-Stark-Baxter vs M17-Young-Cowan
  620          9.32  13.68 P1-Chan-JANICKI vs P6-Schamehorn-Knight
  620          9.32  13.68 P7-Barry-Goden vs P4-Fernley-Fernley
  620          9.32  13.68 P10-Marden-Marden vs P2-Ives-Harsha
  620          9.32  13.68 P9-Fitzgerald-Brenner vs P8-Buchardt-Peng
        100    0.59  22.41 P3-Robinson-Tyler vs P5-Lacey-Young-Fournier
  620          9.32  13.68 A12-SHANNON-GUDELIS vs A4-SHANNON-GRIMSHAW
  620          9.32  13.68 A11-ORRANGE-MACDIARMID vs A6-SIMPSON-GALOS
  620          9.32  13.68 A10-GELINAS-VOPIKA vs A9-DALMAS-SEGUIN
        100    0.59  22.41 A8-MASSICOTTE-CREANER vs A5-ANSAARI-BARRY
  650         22.41   0.59 A3-WOODCOCK-WHITEMAN vs A1-HEAD-PUNTER
  620          9.32  13.68 W12-Pearsons-Sekhar vs W4-Pontifex-Fidler
  650         22.41   0.59 W11-Fisher-Todd vs W6-Sired-Sired
  620          9.32  13.68 W10-Gohl-Brentnall vs W9-Charney-Learmond
  620          9.32  13.68 W8-Korytowski-Korytowski vs W5-Neudorf-Brough
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.05  22.95 M1-Cole-Cole vs M19-Watson-Roberts
  420         12.59  10.41 M2-Kertes-Demme vs M11-McGill-Piafsky
  420         12.59  10.41 M3-Rayner-Lebi vs M13-Wolpert-Wolpert
  420         12.59  10.41 M6-Le-Liu vs M18-D'Souza-Rego
   50          1.14  21.86 M7-Priebe-Priebe vs M20-Andrews-Johnston
  170          5.50  17.50 M8-Upper-Firko vs M12-Cummings-Baykal
  920         22.95   0.05 M9-Cohen-Cooper vs M15-Senensky-Thomson
  650         20.77   2.23 M10-Stark-Baxter vs M17-Young-Cowan
  800         21.86   1.14 P1-Chan-JANICKI vs P6-Schamehorn-Knight
  450         18.05   4.95 P7-Barry-Goden vs P4-Fernley-Fernley
  420         12.59  10.41 P10-Marden-Marden vs P2-Ives-Harsha
  150          3.32  19.68 P9-Fitzgerald-Brenner vs P8-Buchardt-Peng
  200          7.68  15.32 P3-Robinson-Tyler vs P5-Lacey-Young-Fournier
  450         18.05   4.95 A12-SHANNON-GUDELIS vs A4-SHANNON-GRIMSHAW
  420         12.59  10.41 A11-ORRANGE-MACDIARMID vs A6-SIMPSON-GALOS
  480         19.68   3.32 A10-GELINAS-VOPIKA vs A9-DALMAS-SEGUIN
  170          5.50  17.50 A8-MASSICOTTE-CREANER vs A5-ANSAARI-BARRY
  420         12.59  10.41 A3-WOODCOCK-WHITEMAN vs A1-HEAD-PUNTER
  420         12.59  10.41 W12-Pearsons-Sekhar vs W4-Pontifex-Fidler
  420         12.59  10.41 W11-Fisher-Todd vs W6-Sired-Sired
  140          2.23  20.77 W10-Gohl-Brentnall vs W9-Charney-Learmond
  170          5.50  17.50 W8-Korytowski-Korytowski vs W5-Neudorf-Brough
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.32  19.68 M1-Cole-Cole vs M19-Watson-Roberts
        420    4.95  18.05 M2-Kertes-Demme vs M11-McGill-Piafsky
  100         20.23   2.77 M3-Rayner-Lebi vs M13-Wolpert-Wolpert
        650    0.05  22.95 M6-Le-Liu vs M18-D'Souza-Rego
   50         14.77   8.23 M7-Priebe-Priebe vs M20-Andrews-Johnston
        420    4.95  18.05 M8-Upper-Firko vs M12-Cummings-Baykal
        500    1.14  21.86 M9-Cohen-Cooper vs M15-Senensky-Thomson
  100         20.23   2.77 M10-Stark-Baxter vs M17-Young-Cowan
   50         14.77   8.23 P1-Chan-JANICKI vs P6-Schamehorn-Knight
        200    7.14  15.86 P7-Barry-Goden vs P4-Fernley-Fernley
  100         20.23   2.77 P10-Marden-Marden vs P2-Ives-Harsha
        170    8.77  14.23 P9-Fitzgerald-Brenner vs P8-Buchardt-Peng
   50         14.77   8.23 P3-Robinson-Tyler vs P5-Lacey-Young-Fournier
  150         22.95   0.05 A12-SHANNON-GUDELIS vs A4-SHANNON-GRIMSHAW
        140   10.41  12.59 A11-ORRANGE-MACDIARMID vs A6-SIMPSON-GALOS
  100         20.23   2.77 A10-GELINAS-VOPIKA vs A9-DALMAS-SEGUIN
        200    7.14  15.86 A8-MASSICOTTE-CREANER vs A5-ANSAARI-BARRY
   50         14.77   8.23 A3-WOODCOCK-WHITEMAN vs A1-HEAD-PUNTER
        140   10.41  12.59 W12-Pearsons-Sekhar vs W4-Pontifex-Fidler
   50         14.77   8.23 W11-Fisher-Todd vs W6-Sired-Sired
        480    2.23  20.77 W10-Gohl-Brentnall vs W9-Charney-Learmond
   50         14.77   8.23 W8-Korytowski-Korytowski vs W5-Neudorf-Brough
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         17.50   5.50 M1-Cole-Cole vs M18-D'Souza-Rego
  620         21.32   1.68 M2-Kertes-Demme vs M20-Andrews-Johnston
  620         21.32   1.68 M3-Rayner-Lebi vs M12-Cummings-Baykal
  140          7.14  15.86 M4-Chung-Ather vs M14-Stankiewicz-Kurzydlowski
  150         10.41  12.59 M7-Priebe-Priebe vs M19-Watson-Roberts
  170         14.23   8.77 M8-Upper-Firko vs M11-McGill-Piafsky
  140          7.14  15.86 M9-Cohen-Cooper vs M13-Wolpert-Wolpert
  200         17.50   5.50 M10-Stark-Baxter vs M16-Dahdouh-Dahdouh
  170         14.23   8.77 P2-Ives-Harsha vs P7-Barry-Goden
        100    0.05  22.95 P8-Buchardt-Peng vs P5-Lacey-Young-Fournier
  170         14.23   8.77 P10-Marden-Marden vs P3-Robinson-Tyler
  150         10.41  12.59 P1-Chan-JANICKI vs P9-Fitzgerald-Brenner
  620         21.32   1.68 P4-Fernley-Fernley vs P6-Schamehorn-Knight
  100          1.68  21.32 A12-SHANNON-GUDELIS vs A5-ANSAARI-BARRY
  130          4.41  18.59 A7-CHARPENTIER-CHARPENTIER vs A11-ORRANGE-MACDIARMID
  130          4.41  18.59 A1-HEAD-PUNTER vs A10-GELINAS-VOPIKA
