NAP Unit Final Flt.B Sat.evening Session October 27, 2007
Scores after 13 rounds Factored to  372.0 Average      Section MM
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   62.52  465.12   4    320.32  785.44        2.27Gold Michael Moore - Louis Doody
  2   39.14  291.17        392.32  683.49        0.62Red  Reg Smith - Bob Defreyne
  3   49.25  366.41        381.50  747.91        0.48Red  Henryk Nowak - Margaret Lukasiak
  4   53.63  399.02  24    435.61  834.63   7    3.95G/R  David Cohen - Bing Le
  5   48.18  358.47        394.00  752.47        0.66Red  Yakov Khitrov - Yakov Bukhanov
  6   48.09  357.82        340.10  697.92                 Robert Pezzack - Shirley Wright
  7   52.36  389.58  30    329.32  718.90        0.43Red  Anders Kovacs - Else Kovacs
  8   53.10  395.04  26    412.36  807.40        1.48Red  Frank Welland - Howard Binsky
  9   38.82  288.79        372.32  661.11                 Don Cattani - Greg Lee
 10   45.71  340.11        351.01  691.12                 Sheldon Pearlman - Liz Gallagher
 11   48.27  359.11        343.32  702.43                 Bill Swerdon - Paul Richardson
 12   51.25  381.27        390.32  771.59        0.55Red  Aleksandar Vujic - Andrew Collins
 13   54.23  403.47  23    369.59  773.06        0.53Red  Pam Husband - David Eddy
 14   55.47  412.69  14    379.82  792.51        0.77Red  Suzanne Siklos - Jean Dilcock

NAP Unit Final Flt.B Sat.evening Session October 27, 2007
Scores after 13 rounds Factored to  372.0 Average      Section NN
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   57.27  426.12  12    375.89  802.01        1.40Red  Laiqing Luo - Wenbo Zhang
  2   36.11  268.64        327.18  595.82                 Milt Payne - Paul Beischlag
  3   54.75  407.33  19    320.00  727.33        0.61Red  Hui Zhi Song - Kathy Kinsella
  4   51.60  383.93        402.18  786.11        0.90Red  Gail Lambacher - Nancy Strachan
  5   46.15  343.39        421.49  764.88        1.72Gold Andrew Risman - Sharon Bain
  6   53.46  397.74  25    397.90  795.64        1.31Red  Bob Panchuk - Terry Bradley
  7   54.81  407.82  17    333.68  741.50        0.66Red  John Fraser - Andrew Firko
  8   58.77  437.27   9    393.68  830.95        1.84Red  Freda Zasada - Richard Cuttle
  9   43.17  321.17        356.91  678.08                 William Barbour - Kees Schipper
 10   50.37  374.74        387.18  761.92        0.62Red  Christopher Cowan - Debbie Feldman
 11   39.62  294.78        390.68  685.46        0.70Red  Ragi El-Hoss - Marie El-Hoss
 12   43.54  323.97        343.00  666.97                 Shelley Kuan - Kaiyu Qian
 13   59.71  444.24   6    410.68  854.92   5    5.06Gold Roman Kaski - Joseph Jarosz

NAP Unit Final Flt.B Sat.evening Session October 27, 2007
Scores after 13 rounds Factored to  372.0 Average      Section PP
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   40.15  298.70        375.50  674.20                 Dwight Goden - John O'Brien
  2   42.94  319.50        406.50  726.00        0.79Red  Tom Peng - Inge Buchardt
  4   50.84  378.27        412.00  790.27        0.90Red  Cyrinda Forth - Kevin Bosley
  5   58.05  431.91  10    390.50  822.41        1.58Red  Melanie Robinson - Phil Smith
  6   54.76  407.40  18    406.50  813.90        1.42Red  Leigh Ives - Jamie Rocci
  7   60.44  449.68   5    420.50  870.18   2   12.00Gold Suneel Korde - Frank Kathky
  8   47.57  353.89        364.00  717.89                 Iafran Ashraf - Bing Wong
  9   50.09  372.64        357.00  729.64                 Stephen Hall - Stewart Bell
 10   54.32  404.12  21    365.50  769.62        0.56Red  Margaret Goeree - Peter Hayward
 11   54.82  407.83  16    330.00  737.83        0.69Red  Joo-Hee Janicki - Andrzes Niewiadomski
 12   39.66  295.05        402.50  697.55        0.70Red  Alex Telfer - Bob Lemon
 13   47.85  356.00        293.50  649.50                 Marc Fournier - Kim Lacey-Young
 14   48.53  361.05        312.00  673.05                 Diana Dohdouh - Dohdouh Saad

NAP Unit Final Flt.B Sat.evening Session October 27, 2007
Scores after  6 rounds Factored to  372.0 Average      Section LL
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   55.44  412.48  15    348.84  761.32        0.73Red  Eve Harp - Peggie Jesson
  2   57.72  429.46  11    428.20  857.66   4    6.75Gold Anne Marie Crabbe - Marie Wiley
  3   59.47  442.43   7    306.69  749.12        1.32Red  Reg Young - Michael Biderman
  4   44.20  328.83        305.03  633.86                 Robert Lawton - John Rae
  5   46.23  343.96        389.63  733.59        0.53Red  Joan Viidik - Tony Viidik
  6   44.72  332.75        478.86  811.61        4.92Gold Camiel De Vries - William Holme
  7   51.28  381.53        329.00  710.53                 Dennis Caswell - Sef Johnston
  8   48.89  363.75        426.00  789.75        1.72Gold Robert Thornhill - May James
  9   46.99  349.61        388.32  737.93        0.50Red  Georgina Little - Frank Stoffle
 10   49.06  365.03        344.18  709.21                 Susan Edwards - Allan Edwards
 11   56.74  422.11  13    327.10  749.21        0.81Red  Daniel Brent - Gary Small
 12   40.44  300.89        341.48  642.37                 Lynn Coveney - Liz Booth
 13   45.45  338.16        387.14  725.30        0.58Red  Anna Chelchowski - Richard Fokes
 14   40.28  299.70        409.63  709.33        1.00Red  Jack Brennan - Robert Ryckman
 15   58.79  437.43   8    361.00  798.43        1.19Red  Roman Dubinski - Leszek Wroblewski
 16   54.29  403.91  22    380.90  784.81        1.09Red  Randy Breur - Pauline Royer

NAP Unit Final Flt.B Sat.evening Session October 27, 2007
Scores after  8 rounds Factored to  372.0 Average      Section WW
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   53.09  394.96  27    336.54  731.50        0.47Red  Alex Galler - Shirley Galler
  2   43.55  324.02        287.04  611.06                 David Ross - Jim Banks
  3   40.20  299.10        323.96  623.06                 Doreen Demare - Paul Demare
  4   47.89  356.28        331.54  687.82                 Raymond Hornby - Gerald Munt
  5   44.36  330.01        365.96  695.97        0.48Red  Sandy Tapper - Kevin Baldwin
  6   48.38  359.94        418.46  778.40        1.31Red  William Korytowski - Joanne Korytowski
  7   64.48  479.70   3    503.96  983.66   1   16.00Gold Marielle Brentnall - David Sired
  8   35.56  264.59        321.81  586.40                 Judy McNeilly - Doris Perrault
  9   52.81  392.94  28    362.96  755.90        0.45Red  Sharron Dudeck - Jacob Peters
 10   45.73  340.26        432.50  772.76        2.46Gold Marlene Pontifex - Glen Fidler
 11   43.02  320.10        387.77  707.87        0.66Red  Terry Visentin - Cathy Fritsch
 12   54.74  407.23  20    338.54  745.77        0.58Red  Wendy Richardson - Jim Ball
 13   48.19  358.56        469.69  828.25        3.44Gold Shirley Pearlman - Marty Seepish
 14   50.84  378.25        414.31  792.56        1.13Red  Barb Lillie - Robert Neudorf
 15   42.09  313.12        296.23  609.35                 Rena Coulter - Miryam Waldman
 16   67.11  499.32   1    350.54  849.86   6    6.49Gold Max Serlin - Leo Shearer
 17   52.48  390.48  29    375.19  765.67        0.94Red  Brian Robinson - E Jim Weiss
 18   65.48  487.18   2    379.00  866.18   3    9.00Gold Susan Cohen - Jerry Cohen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         21.85  10.15 MM1-Moore-Doody vs MM3-Nowak-Lukasiak
        150    2.16  29.84 MM7-Kovacs-Kovacs vs MM8-Welland-Binsky
  100         15.47  16.53 MM14-Siklos-Dilcock vs MM11-Swerdon-Richardson
   50         13.87  18.13 MM4-Cohen-Le vs MM9-Cattani-Lee
        150    2.16  29.84 MM2-Smith-Defreyne vs MM6-Pezzack-Wright
  510         31.97   0.03 MM13-Husband-Eddy vs MM10-Pearlman-Gallagher
        100    5.35  26.65 NN1-Luo-Zhang vs NN3-Song-Kinsella
  300         28.24   3.76 NN7-Fraser-Firko vs NN8-Zasada-Cuttle
  130         21.85  10.15 NN4-Lambacher-Strachan vs NN9-Barbour-Schipper
  130         21.85  10.15 NN2-Payne-Beischlag vs NN6-Panchuk-Bradley
  130         21.85  10.15 NN13-Kaski-Jarosz vs NN10-Cowan-Feldman
  130         21.85  10.15 PP5-Robinson-Smith vs PP12-Telfer-Lemon
  300         28.24   3.76 PP7-Korde-Kathky vs PP8-Ashraf-Wong
        150    2.16  29.84 PP14-Dohdouh-Saad vs PP11-Janicki-Niewiadomski
        150    2.16  29.84 PP4-Forth-Bosley vs PP9-Hall-Bell
  130         21.85  10.15 PP2-Peng-Buchardt vs PP6-Ives-Rocci
         50    9.61  22.39 PP13-Fournier-Lacey-Young vs PP10-Goeree-Hayward
  130         21.85  10.15 LL3-Young-Biderman vs LL13-Chelchowski-Fokes
  130         21.85  10.15 LL4-Lawton-Rae vs LL15-Dubinski-Wroblewski
         50    9.61  22.39 LL5-Viidik-Viidik vs LL10-Edwards-Edwards
         50    9.61  22.39 LL6-De Vries-Holme vs LL12-Coveney-Booth
         50    9.61  22.39 LL7-Caswell-Johnston vs LL14-Brennan-Ryckman
        150    2.16  29.84 LL8-Thornhill-James vs LL16-Breur-Royer
         50    9.61  22.39 WW2-Ross-Banks vs WW12-Richardson-Ball
  100         15.47  16.53 WW3-Demare-Demare vs WW14-Lillie-Neudorf
         50    9.61  22.39 WW4-Hornby-Munt vs WW16-Serlin-Shearer
  130         21.85  10.15 WW5-Tapper-Baldwin vs WW18-Cohen-Cohen
  430         30.37   1.63 WW6-Korytowski-Korytowski vs WW11-Visentin-Fritsch
  430         30.37   1.63 WW7-Brentnall-Sired vs WW13-Pearlman-Seepish
  130         21.85  10.15 WW8-McNeilly-Perrault vs WW15-Coulter-Waldman
         50    9.61  22.39 WW9-Dudeck-Peters vs WW17-Robinson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1360         31.97   0.03 MM1-Moore-Doody vs MM3-Nowak-Lukasiak
  170         22.39   9.61 MM7-Kovacs-Kovacs vs MM8-Welland-Binsky
  870         30.90   1.10 MM14-Siklos-Dilcock vs MM11-Swerdon-Richardson
  150         19.19  12.81 MM4-Cohen-Le vs MM9-Cattani-Lee
  730         27.18   4.82 MM2-Smith-Defreyne vs MM6-Pezzack-Wright
  170         22.39   9.61 MM13-Husband-Eddy vs MM10-Pearlman-Gallagher
  300         24.52   7.48 NN1-Luo-Zhang vs NN3-Song-Kinsella
        100    6.95  25.05 NN7-Fraser-Firko vs NN8-Zasada-Cuttle
  140         15.47  16.53 NN4-Lambacher-Strachan vs NN9-Barbour-Schipper
  140         15.47  16.53 NN2-Payne-Beischlag vs NN6-Panchuk-Bradley
  100         10.68  21.32 NN13-Kaski-Jarosz vs NN10-Cowan-Feldman
  790         29.31   2.69 PP5-Robinson-Smith vs PP12-Telfer-Lemon
  790         29.31   2.69 PP7-Korde-Kathky vs PP8-Ashraf-Wong
        200    3.76  28.24 PP14-Dohdouh-Saad vs PP11-Janicki-Niewiadomski
  110         12.81  19.19 PP4-Forth-Bosley vs PP9-Hall-Bell
  100         10.68  21.32 PP2-Peng-Buchardt vs PP6-Ives-Rocci
       1400    0.03  31.97 PP13-Fournier-Lacey-Young vs PP10-Goeree-Hayward
  150         19.19  12.81 LL3-Young-Biderman vs LL13-Chelchowski-Fokes
        500    2.16  29.84 LL4-Lawton-Rae vs LL15-Dubinski-Wroblewski
  150         19.19  12.81 LL5-Viidik-Viidik vs LL10-Edwards-Edwards
        100    6.95  25.05 LL6-De Vries-Holme vs LL12-Coveney-Booth
  500         25.58   6.42 LL7-Caswell-Johnston vs LL14-Brennan-Ryckman
  170         22.39   9.61 LL8-Thornhill-James vs LL16-Breur-Royer
        100    6.95  25.05 WW2-Ross-Banks vs WW12-Richardson-Ball
        100    6.95  25.05 WW3-Demare-Demare vs WW14-Lillie-Neudorf
  140         15.47  16.53 WW4-Hornby-Munt vs WW16-Serlin-Shearer
  100         10.68  21.32 WW5-Tapper-Baldwin vs WW18-Cohen-Cohen
        800    1.10  30.90 WW6-Korytowski-Korytowski vs WW11-Visentin-Fritsch
  730         27.18   4.82 WW7-Brentnall-Sired vs WW13-Pearlman-Seepish
        200    3.76  28.24 WW8-McNeilly-Perrault vs WW15-Coulter-Waldman
  140         15.47  16.53 WW9-Dudeck-Peters vs WW17-Robinson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         26.11   5.89 MM6-Pezzack-Wright vs MM13-Husband-Eddy
  100         16.53  15.47 MM8-Welland-Binsky vs MM9-Cattani-Lee
   80         12.81  19.19 MM14-Siklos-Dilcock vs MM12-Vujic-Collins
  140         26.11   5.89 MM5-Khitrov-Bukhanov vs MM10-Pearlman-Gallagher
        150    3.23  28.77 MM3-Nowak-Lukasiak vs MM7-Kovacs-Kovacs
  140         26.11   5.89 MM1-Moore-Doody vs MM11-Swerdon-Richardson
  110         20.26  11.74 NN6-Panchuk-Bradley vs NN13-Kaski-Jarosz
  200         29.84   2.16 NN8-Zasada-Cuttle vs NN9-Barbour-Schipper
        100    8.02  23.98 NN5-Risman-Bain vs NN10-Cowan-Feldman
  110         20.26  11.74 NN3-Song-Kinsella vs NN7-Fraser-Firko
        100    8.02  23.98 NN1-Luo-Zhang vs NN11-El-Hoss-El-Hoss
        100    8.02  23.98 PP6-Ives-Rocci vs PP13-Fournier-Lacey-Young
        200    0.03  31.97 PP2-Peng-Buchardt vs PP4-Forth-Bosley
  140         26.11   5.89 PP8-Ashraf-Wong vs PP9-Hall-Bell
        150    3.23  28.77 PP14-Dohdouh-Saad vs PP12-Telfer-Lemon
  110         20.26  11.74 PP5-Robinson-Smith vs PP10-Goeree-Hayward
        150    3.23  28.77 PP1-Goden-O'Brien vs PP11-Janicki-Niewiadomski
  140         26.11   5.89 LL3-Young-Biderman vs LL13-Chelchowski-Fokes
        150    3.23  28.77 LL4-Lawton-Rae vs LL15-Dubinski-Wroblewski
  110         20.26  11.74 LL5-Viidik-Viidik vs LL10-Edwards-Edwards
  300         30.90   1.10 LL6-De Vries-Holme vs LL12-Coveney-Booth
   90         14.94  17.06 LL7-Caswell-Johnston vs LL14-Brennan-Ryckman
   80         12.81  19.19 LL8-Thornhill-James vs LL16-Breur-Royer
         50   10.68  21.32 WW2-Ross-Banks vs WW12-Richardson-Ball
  100         16.53  15.47 WW3-Demare-Demare vs WW14-Lillie-Neudorf
  110         20.26  11.74 WW4-Hornby-Munt vs WW16-Serlin-Shearer
        150    3.23  28.77 WW5-Tapper-Baldwin vs WW18-Cohen-Cohen
  140         26.11   5.89 WW6-Korytowski-Korytowski vs WW11-Visentin-Fritsch
  500         31.97   0.03 WW7-Brentnall-Sired vs WW13-Pearlman-Seepish
        100    8.02  23.98 WW8-McNeilly-Perrault vs WW15-Coulter-Waldman
   80         12.81  19.19 WW9-Dudeck-Peters vs WW17-Robinson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   26.65   5.35 MM6-Pezzack-Wright vs MM13-Husband-Eddy
        140   13.34  18.66 MM8-Welland-Binsky vs MM9-Cattani-Lee
        140   13.34  18.66 MM14-Siklos-Dilcock vs MM12-Vujic-Collins
        140   13.34  18.66 MM5-Khitrov-Bukhanov vs MM10-Pearlman-Gallagher
        110   23.45   8.55 MM3-Nowak-Lukasiak vs MM7-Kovacs-Kovacs
        110   23.45   8.55 MM1-Moore-Doody vs MM11-Swerdon-Richardson
        140   13.34  18.66 NN6-Panchuk-Bradley vs NN13-Kaski-Jarosz
        110   23.45   8.55 NN8-Zasada-Cuttle vs NN9-Barbour-Schipper
        170    5.35  26.65 NN5-Risman-Bain vs NN10-Cowan-Feldman
        140   13.34  18.66 NN3-Song-Kinsella vs NN7-Fraser-Firko
  100         27.71   4.29 NN1-Luo-Zhang vs NN11-El-Hoss-El-Hoss
        140   13.34  18.66 PP6-Ives-Rocci vs PP13-Fournier-Lacey-Young
        110   23.45   8.55 PP2-Peng-Buchardt vs PP4-Forth-Bosley
        200    4.29  27.71 PP8-Ashraf-Wong vs PP9-Hall-Bell
        400    3.23  28.77 PP14-Dohdouh-Saad vs PP12-Telfer-Lemon
        140   13.34  18.66 PP5-Robinson-Smith vs PP10-Goeree-Hayward
        140   13.34  18.66 PP1-Goden-O'Brien vs PP11-Janicki-Niewiadomski
  870         31.97   0.03 LL3-Young-Biderman vs LL13-Chelchowski-Fokes
        110   23.45   8.55 LL4-Lawton-Rae vs LL15-Dubinski-Wroblewski
        500    2.16  29.84 LL5-Viidik-Viidik vs LL10-Edwards-Edwards
        140   13.34  18.66 LL6-De Vries-Holme vs LL12-Coveney-Booth
        140   13.34  18.66 LL7-Caswell-Johnston vs LL14-Brennan-Ryckman
        800    0.03  31.97 LL8-Thornhill-James vs LL16-Breur-Royer
        140   13.34  18.66 WW1-Galler-Galler vs WW18-Cohen-Cohen
        140   13.34  18.66 WW3-Demare-Demare vs WW13-Pearlman-Seepish
  200         29.84   2.16 WW4-Hornby-Munt vs WW15-Coulter-Waldman
        790    1.10  30.90 WW5-Tapper-Baldwin vs WW17-Robinson-Weiss
  130         28.77   3.23 WW6-Korytowski-Korytowski vs WW10-Pontifex-Fidler
        140   13.34  18.66 WW7-Brentnall-Sired vs WW12-Richardson-Ball
  710         30.90   1.10 WW8-McNeilly-Perrault vs WW14-Lillie-Neudorf
        140   13.34  18.66 WW9-Dudeck-Peters vs WW16-Serlin-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         20.79  11.21 MM7-Kovacs-Kovacs vs MM1-Moore-Doody
        100    8.55  23.45 MM3-Nowak-Lukasiak vs MM5-Khitrov-Bukhanov
        100    8.55  23.45 MM14-Siklos-Dilcock vs MM13-Husband-Eddy
        100    8.55  23.45 MM6-Pezzack-Wright vs MM11-Swerdon-Richardson
  620         29.31   2.69 MM4-Cohen-Le vs MM8-Welland-Binsky
  620         29.31   2.69 MM2-Smith-Defreyne vs MM12-Vujic-Collins
        100    8.55  23.45 NN7-Fraser-Firko vs NN1-Luo-Zhang
  620         29.31   2.69 NN3-Song-Kinsella vs NN5-Risman-Bain
        100    8.55  23.45 NN6-Panchuk-Bradley vs NN11-El-Hoss-El-Hoss
        100    8.55  23.45 NN4-Lambacher-Strachan vs NN8-Zasada-Cuttle
        100    8.55  23.45 NN2-Payne-Beischlag vs NN12-Kuan-Qian
  300         25.58   6.42 PP7-Korde-Kathky vs PP1-Goden-O'Brien
  170         24.52   7.48 PP9-Hall-Bell vs PP10-Goeree-Hayward
  620         29.31   2.69 PP14-Dohdouh-Saad vs PP13-Fournier-Lacey-Young
        800    0.03  31.97 PP6-Ives-Rocci vs PP11-Janicki-Niewiadomski
  620         29.31   2.69 PP4-Forth-Bosley vs PP8-Ashraf-Wong
        100    8.55  23.45 PP2-Peng-Buchardt vs PP12-Telfer-Lemon
  140         20.79  11.21 LL1-Harp-Jesson vs LL9-Little-Stoffle
  620         29.31   2.69 LL4-Lawton-Rae vs LL14-Brennan-Ryckman
  140         20.79  11.21 LL5-Viidik-Viidik vs LL16-Breur-Royer
        100    8.55  23.45 LL6-De Vries-Holme vs LL11-Brent-Small
        100    8.55  23.45 LL7-Caswell-Johnston vs LL13-Chelchowski-Fokes
        100    8.55  23.45 LL8-Thornhill-James vs LL15-Dubinski-Wroblewski
  140         20.79  11.21 WW1-Galler-Galler vs WW18-Cohen-Cohen
        100    8.55  23.45 WW3-Demare-Demare vs WW13-Pearlman-Seepish
        100    8.55  23.45 WW4-Hornby-Munt vs WW15-Coulter-Waldman
  140         20.79  11.21 WW5-Tapper-Baldwin vs WW17-Robinson-Weiss
  140         20.79  11.21 WW6-Korytowski-Korytowski vs WW10-Pontifex-Fidler
        100    8.55  23.45 WW7-Brentnall-Sired vs WW12-Richardson-Ball
  110         17.06  14.94 WW8-McNeilly-Perrault vs WW14-Lillie-Neudorf
        100    8.55  23.45 WW9-Dudeck-Peters vs WW16-Serlin-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         12.81  19.19 MM7-Kovacs-Kovacs vs MM1-Moore-Doody
  450         12.81  19.19 MM3-Nowak-Lukasiak vs MM5-Khitrov-Bukhanov
  230          2.16  29.84 MM14-Siklos-Dilcock vs MM13-Husband-Eddy
  450         12.81  19.19 MM6-Pezzack-Wright vs MM11-Swerdon-Richardson
  980         31.44   0.56 MM4-Cohen-Le vs MM8-Welland-Binsky
  450         12.81  19.19 MM2-Smith-Defreyne vs MM12-Vujic-Collins
  450         12.81  19.19 NN7-Fraser-Firko vs NN1-Luo-Zhang
  450         12.81  19.19 NN3-Song-Kinsella vs NN5-Risman-Bain
  480         24.52   7.48 NN6-Panchuk-Bradley vs NN11-El-Hoss-El-Hoss
  480         24.52   7.48 NN4-Lambacher-Strachan vs NN8-Zasada-Cuttle
  450         12.81  19.19 NN2-Payne-Beischlag vs NN12-Kuan-Qian
  480         24.52   7.48 PP7-Korde-Kathky vs PP1-Goden-O'Brien
  420          4.29  27.71 PP9-Hall-Bell vs PP10-Goeree-Hayward
  480         24.52   7.48 PP14-Dohdouh-Saad vs PP13-Fournier-Lacey-Young
  980         31.44   0.56 PP6-Ives-Rocci vs PP11-Janicki-Niewiadomski
  200          1.10  30.90 PP4-Forth-Bosley vs PP8-Ashraf-Wong
  480         24.52   7.48 PP2-Peng-Buchardt vs PP12-Telfer-Lemon
  480         24.52   7.48 LL1-Harp-Jesson vs LL9-Little-Stoffle
  450         12.81  19.19 LL4-Lawton-Rae vs LL14-Brennan-Ryckman
  510         29.84   2.16 LL5-Viidik-Viidik vs LL16-Breur-Royer
  420          4.29  27.71 LL6-De Vries-Holme vs LL11-Brent-Small
  450         12.81  19.19 LL7-Caswell-Johnston vs LL13-Chelchowski-Fokes
  450         12.81  19.19 LL8-Thornhill-James vs LL15-Dubinski-Wroblewski
  450         12.81  19.19 WW1-Galler-Galler vs WW18-Cohen-Cohen
  450         12.81  19.19 WW3-Demare-Demare vs WW13-Pearlman-Seepish
         50    0.03  31.97 WW4-Hornby-Munt vs WW15-Coulter-Waldman
  480         24.52   7.48 WW5-Tapper-Baldwin vs WW17-Robinson-Weiss
  480         24.52   7.48 WW6-Korytowski-Korytowski vs WW10-Pontifex-Fidler
  480         24.52   7.48 WW7-Brentnall-Sired vs WW12-Richardson-Ball
  420          4.29  27.71 WW8-McNeilly-Perrault vs WW14-Lillie-Neudorf
  450         12.81  19.19 WW9-Dudeck-Peters vs WW16-Serlin-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         28.38   3.63 MM8-Welland-Binsky vs MM2-Smith-Defreyne
   90         14.97  17.03 MM4-Cohen-Le vs MM6-Pezzack-Wright
  120         22.19   9.81 MM10-Pearlman-Gallagher vs MM11-Swerdon-Richardson
        100    8.27  23.73 MM7-Kovacs-Kovacs vs MM12-Vujic-Collins
  200         28.38   3.63 MM5-Khitrov-Bukhanov vs MM9-Cattani-Lee
   90         14.97  17.03 MM3-Nowak-Lukasiak vs MM13-Husband-Eddy
   90         14.97  17.03 NN8-Zasada-Cuttle vs NN2-Payne-Beischlag
        100    8.27  23.73 NN4-Lambacher-Strachan vs NN6-Panchuk-Bradley
  200         28.38   3.63 NN10-Cowan-Feldman vs NN11-El-Hoss-El-Hoss
  300         31.98   0.02 NN7-Fraser-Firko vs NN12-Kuan-Qian
        100    8.27  23.73 NN5-Risman-Bain vs NN9-Barbour-Schipper
  120         22.19   9.81 NN3-Song-Kinsella vs NN13-Kaski-Jarosz
  180         24.77   7.23 PP8-Ashraf-Wong vs PP2-Peng-Buchardt
        110    3.63  28.38 PP4-Forth-Bosley vs PP6-Ives-Rocci
        110    3.63  28.38 PP10-Goeree-Hayward vs PP11-Janicki-Niewiadomski
        100    8.27  23.73 PP14-Dohdouh-Saad vs PP1-Goden-O'Brien
  120         22.19   9.81 PP7-Korde-Kathky vs PP12-Telfer-Lemon
  100         19.09  12.91 PP5-Robinson-Smith vs PP9-Hall-Bell
  120         22.19   9.81 LL1-Harp-Jesson vs LL9-Little-Stoffle
        200    1.05  30.95 LL4-Lawton-Rae vs LL14-Brennan-Ryckman
  100         19.09  12.91 LL5-Viidik-Viidik vs LL16-Breur-Royer
   90         14.97  17.03 LL6-De Vries-Holme vs LL11-Brent-Small
   90         14.97  17.03 LL7-Caswell-Johnston vs LL13-Chelchowski-Fokes
        200    1.05  30.95 LL8-Thornhill-James vs LL15-Dubinski-Wroblewski
  200         28.38   3.63 WW1-Galler-Galler vs WW17-Robinson-Weiss
   90         14.97  17.03 WW2-Ross-Banks vs WW10-Pontifex-Fidler
        100    8.27  23.73 WW4-Hornby-Munt vs WW14-Lillie-Neudorf
        200    1.05  30.95 WW5-Tapper-Baldwin vs WW16-Serlin-Shearer
        100    8.27  23.73 WW6-Korytowski-Korytowski vs WW18-Cohen-Cohen
  200         28.38   3.63 WW7-Brentnall-Sired vs WW11-Visentin-Fritsch
        100    8.27  23.73 WW8-McNeilly-Perrault vs WW13-Pearlman-Seepish
  200         28.38   3.63 WW9-Dudeck-Peters vs WW15-Coulter-Waldman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.56  30.44 MM8-Welland-Binsky vs MM2-Smith-Defreyne
  140         20.13  11.88 MM4-Cohen-Le vs MM6-Pezzack-Wright
        140    1.56  30.44 MM10-Pearlman-Gallagher vs MM11-Swerdon-Richardson
        140    1.56  30.44 MM7-Kovacs-Kovacs vs MM12-Vujic-Collins
  100         10.33  21.67 MM5-Khitrov-Bukhanov vs MM9-Cattani-Lee
  140         20.13  11.88 MM3-Nowak-Lukasiak vs MM13-Husband-Eddy
  140         20.13  11.88 NN8-Zasada-Cuttle vs NN2-Payne-Beischlag
        140    1.56  30.44 NN4-Lambacher-Strachan vs NN6-Panchuk-Bradley
  140         20.13  11.88 NN10-Cowan-Feldman vs NN11-El-Hoss-El-Hoss
  140         20.13  11.88 NN7-Fraser-Firko vs NN12-Kuan-Qian
  140         20.13  11.88 NN5-Risman-Bain vs NN9-Barbour-Schipper
  140         20.13  11.88 NN3-Song-Kinsella vs NN13-Kaski-Jarosz
  200         29.92   2.08 PP8-Ashraf-Wong vs PP2-Peng-Buchardt
        110    5.69  26.31 PP4-Forth-Bosley vs PP6-Ives-Rocci
        110    5.69  26.31 PP10-Goeree-Hayward vs PP11-Janicki-Niewiadomski
  420         31.47   0.53 PP14-Dohdouh-Saad vs PP1-Goden-O'Brien
  140         20.13  11.88 PP7-Korde-Kathky vs PP12-Telfer-Lemon
  140         20.13  11.88 PP5-Robinson-Smith vs PP9-Hall-Bell
         50    8.27  23.73 LL1-Harp-Jesson vs LL9-Little-Stoffle
  140         20.13  11.88 LL4-Lawton-Rae vs LL14-Brennan-Ryckman
        110    5.69  26.31 LL5-Viidik-Viidik vs LL16-Breur-Royer
  140         20.13  11.88 LL6-De Vries-Holme vs LL11-Brent-Small
  170         28.89   3.11 LL7-Caswell-Johnston vs LL13-Chelchowski-Fokes
  140         20.13  11.88 LL8-Thornhill-James vs LL15-Dubinski-Wroblewski
        110    5.69  26.31 WW1-Galler-Galler vs WW17-Robinson-Weiss
